Usage Statistics for raj-co.com

Summary Period: March 2024
Generated 02-Apr-2024 03:45 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 692003
Total Files 683913
Total Pages 676947
Total Visits 8717
Total KBytes 2116541
Total Unique Sites 3014
Total Unique URLs 424
Total Unique Referrers 188
Total Unique User Agents 669
. Avg Max
Hits per Hour 930 2257
Hits per Day 22322 27878
Files per Day 22061 26933
Pages per Day 21837 27242
Visits per Day 281 529
KBytes per Day 68276 124820
Hits by Response Code
Code 200 - OK 683913
Code 206 - Partial Content 10
Code 301 - Moved Permanently 1023
Code 302 - Found 410
Code 304 - Not Modified 92
Code 400 - Bad Request 14
Code 403 - Forbidden 31
Code 404 - Not Found 6261
Code 406 - Not Acceptable 12
Code 500 - Internal Server Error 237

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites KBytes
1 21987 3.18% 21855 3.20% 21720 3.21% 141 1.62% 134 4.45% 12736 0.60%
2 19715 2.85% 19476 2.85% 18854 2.79% 450 5.16% 230 7.63% 62944 2.97%
3 16949 2.45% 16799 2.46% 16333 2.41% 403 4.62% 205 6.80% 41117 1.94%
4 20901 3.02% 20697 3.03% 20053 2.96% 476 5.46% 244 8.10% 66246 3.13%
5 24835 3.59% 24473 3.58% 24330 3.59% 519 5.95% 219 7.27% 44952 2.12%
6 27878 4.03% 26570 3.88% 27242 4.02% 429 4.92% 241 8.00% 73167 3.46%
7 26869 3.88% 26430 3.86% 26439 3.91% 529 6.07% 247 8.20% 71205 3.36%
8 24860 3.59% 24733 3.62% 24391 3.60% 403 4.62% 201 6.67% 65750 3.11%
9 24999 3.61% 24925 3.64% 24479 3.62% 313 3.59% 187 6.20% 68840 3.25%
10 27136 3.92% 26933 3.94% 26278 3.88% 304 3.49% 221 7.33% 97058 4.59%
11 23413 3.38% 23304 3.41% 22831 3.37% 377 4.32% 210 6.97% 59524 2.81%
12 24066 3.48% 23960 3.50% 23547 3.48% 385 4.42% 244 8.10% 67259 3.18%
13 25202 3.64% 24754 3.62% 24599 3.63% 287 3.29% 164 5.44% 58379 2.76%
14 24268 3.51% 24152 3.53% 23932 3.54% 230 2.64% 160 5.31% 59926 2.83%
15 24290 3.51% 22979 3.36% 23879 3.53% 210 2.41% 172 5.71% 64123 3.03%
16 16891 2.44% 15521 2.27% 16324 2.41% 184 2.11% 154 5.11% 78257 3.70%
17 15100 2.18% 15030 2.20% 14525 2.15% 153 1.76% 140 4.64% 63333 2.99%
18 15459 2.23% 15357 2.25% 14843 2.19% 230 2.64% 226 7.50% 71715 3.39%
19 18453 2.67% 18339 2.68% 18176 2.68% 208 2.39% 167 5.54% 36443 1.72%
20 23304 3.37% 23255 3.40% 23095 3.41% 135 1.55% 129 4.28% 41119 1.94%
21 24207 3.50% 24125 3.53% 23801 3.52% 184 2.11% 171 5.67% 57723 2.73%
22 23993 3.47% 23928 3.50% 23740 3.51% 182 2.09% 169 5.61% 45456 2.15%
23 23552 3.40% 23441 3.43% 23109 3.41% 212 2.43% 179 5.94% 68927 3.26%
24 24997 3.61% 24913 3.64% 24563 3.63% 228 2.62% 195 6.47% 78615 3.71%
25 23501 3.40% 23437 3.43% 23157 3.42% 178 2.04% 148 4.91% 88631 4.19%
26 16074 2.32% 15949 2.33% 15651 2.31% 347 3.98% 212 7.03% 91729 4.33%
27 17275 2.50% 17115 2.50% 16731 2.47% 292 3.35% 196 6.50% 124820 5.90%
28 18903 2.73% 18819 2.75% 18446 2.72% 197 2.26% 189 6.27% 97233 4.59%
29 24003 3.47% 23927 3.50% 23721 3.50% 218 2.50% 211 7.00% 101185 4.78%
30 24393 3.52% 24332 3.56% 23947 3.54% 191 2.19% 178 5.91% 96404 4.55%
31 24530 3.54% 24385 3.57% 24211 3.58% 226 2.59% 177 5.87% 61726 2.92%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 930 28842 4.17% 922 28600 4.18% 920 28529 4.21% 2289 70959 3.35%
1 974 30200 4.36% 932 28897 4.23% 966 29961 4.43% 1972 61120 2.89%
2 990 30712 4.44% 944 29268 4.28% 981 30421 4.49% 2514 77927 3.68%
3 978 30344 4.38% 975 30246 4.42% 965 29920 4.42% 2633 81615 3.86%
4 996 30891 4.46% 992 30765 4.50% 983 30482 4.50% 3059 94843 4.48%
5 975 30254 4.37% 969 30050 4.39% 948 29398 4.34% 3682 114151 5.39%
6 965 29923 4.32% 958 29719 4.35% 936 29044 4.29% 2933 90930 4.30%
7 952 29516 4.27% 947 29376 4.30% 923 28625 4.23% 3063 94965 4.49%
8 946 29329 4.24% 941 29187 4.27% 914 28358 4.19% 3431 106356 5.02%
9 942 29204 4.22% 930 28842 4.22% 908 28162 4.16% 3243 100518 4.75%
10 920 28536 4.12% 914 28352 4.15% 888 27550 4.07% 4021 124665 5.89%
11 920 28521 4.12% 914 28356 4.15% 885 27465 4.06% 3803 117902 5.57%
12 904 28046 4.05% 897 27813 4.07% 865 26825 3.96% 3993 123769 5.85%
13 860 26678 3.86% 857 26597 3.89% 846 26247 3.88% 2503 77591 3.67%
14 914 28339 4.10% 872 27032 3.95% 896 27786 4.10% 2388 74035 3.50%
15 889 27574 3.98% 876 27159 3.97% 868 26937 3.98% 3051 94595 4.47%
16 910 28233 4.08% 896 27791 4.06% 889 27564 4.07% 3104 96209 4.55%
17 925 28704 4.15% 917 28431 4.16% 905 28079 4.15% 2519 78081 3.69%
18 892 27678 4.00% 890 27595 4.03% 877 27216 4.02% 2099 65080 3.07%
19 917 28440 4.11% 913 28311 4.14% 900 27918 4.12% 2424 75138 3.55%
20 926 28718 4.15% 921 28552 4.17% 907 28124 4.15% 2660 82450 3.90%
21 894 27720 4.01% 888 27547 4.03% 882 27343 4.04% 2464 76388 3.61%
22 889 27578 3.99% 887 27500 4.02% 881 27313 4.03% 2288 70928 3.35%
23 903 28023 4.05% 900 27927 4.08% 892 27680 4.09% 2140 66328 3.13%

Top 30 of 424 Total URLs
# Hits KBytes URL
1 531094 76.75% 186157 8.80% /
2 122496 17.70% 63938 3.02% /plesk-stat/webstat/
3 8354 1.21% 978341 46.22% /plesk-stat/webstat/usage_202403.html
4 5501 0.79% 125507 5.93% /Index.aspx
5 1845 0.27% 15080 0.71% /Administrator/Login.aspx
6 1579 0.23% 518 0.02% /robots.txt
7 459 0.07% 33550 1.59% /JavaScript/jquery.js
8 455 0.07% 842 0.04% /Tooltip/js/jquery.hoverIntent.minified.js
9 422 0.06% 1032 0.05% /RatingStar/RatingStarFa.css
10 420 0.06% 30684 1.45% /CSS/UserSheetFa.css
11 415 0.06% 1068 0.05% /MenuNLevel/menu.css
12 411 0.06% 1063 0.05% /CommentFaceBookVoteHand/CommentFaceBookFa.css
13 409 0.06% 919 0.04% /CommentFaceBookVoteHand/VoteHandFa.css
14 405 0.06% 1198 0.06% /Captcha.aspx
15 393 0.06% 8257 0.39% /Administrator/Files/fonts/Yekan.woff
16 292 0.04% 35495 1.68% /plesk-stat/webstat/usage_202401.html
17 280 0.04% 5331 0.25% /SmartPicture.aspx
18 147 0.02% 3054 0.14% /nivo-slider/jquery.nivo.slider.js
19 121 0.02% 162 0.01% /nivo-slider/nivo-slider.css
20 114 0.02% 246 0.01% /nivo-slider/themes/pascal/pascal2.css
21 112 0.02% 234 0.01% /nivo-slider/themes/pascal/pascal5.css
22 55 0.01% 1086 0.05% /WebResource.axd
23 54 0.01% 1132 0.05% /plesk-stat/webstat/usage_202107.html
24 51 0.01% 3023 0.14% /magiczoomplus/magiczoomplus1.js
25 50 0.01% 260 0.01% /magiczoomplus/magiczoomplus.css
26 45 0.01% 28 0.00% /magiczoomplus/graphics/zoomin.cur
27 43 0.01% 26 0.00% /magiczoomplus/graphics/zoomout.cur
28 27 0.00% 15090 0.71% /Administrator/files/Download/Ø
29 25 0.00% 1502 0.07% /CSS/UserSheetEn.css
30 25 0.00% 1883 0.09% /plesk-stat/webstat/usage_202106.html

Top 10 of 424 Total URLs By KBytes
# Hits KBytes URL
1 8354 1.21% 978341 46.22% /plesk-stat/webstat/usage_202403.html
2 531094 76.75% 186157 8.80% /
3 5501 0.79% 125507 5.93% /Index.aspx
4 122496 17.70% 63938 3.02% /plesk-stat/webstat/
5 292 0.04% 35495 1.68% /plesk-stat/webstat/usage_202401.html
6 459 0.07% 33550 1.59% /JavaScript/jquery.js
7 420 0.06% 30684 1.45% /CSS/UserSheetFa.css
8 27 0.00% 15090 0.71% /Administrator/files/Download/Ø
9 1845 0.27% 15080 0.71% /Administrator/Login.aspx
10 393 0.06% 8257 0.39% /Administrator/Files/fonts/Yekan.woff

Top 10 of 85 Total Entry Pages
# Hits Visits URL
1 531094 76.75% 3231 37.86% /
2 122496 17.70% 3070 35.97% /plesk-stat/webstat/
3 5501 0.79% 1503 17.61% /Index.aspx
4 292 0.04% 158 1.85% /plesk-stat/webstat/usage_202401.html
5 280 0.04% 112 1.31% /SmartPicture.aspx
6 1845 0.27% 92 1.08% /Administrator/Login.aspx
7 405 0.06% 58 0.68% /Captcha.aspx
8 54 0.01% 30 0.35% /plesk-stat/webstat/usage_202107.html
9 8354 1.21% 25 0.29% /plesk-stat/webstat/usage_202403.html
10 25 0.00% 20 0.23% /plesk-stat/webstat/usage_202106.html

Top 10 of 82 Total Exit Pages
# Hits Visits URL
1 122496 17.70% 3132 36.91% /plesk-stat/webstat/
2 531094 76.75% 3006 35.42% /
3 5501 0.79% 1423 16.77% /Index.aspx
4 280 0.04% 162 1.91% /SmartPicture.aspx
5 292 0.04% 153 1.80% /plesk-stat/webstat/usage_202401.html
6 8354 1.21% 132 1.56% /plesk-stat/webstat/usage_202403.html
7 1845 0.27% 103 1.21% /Administrator/Login.aspx
8 405 0.06% 90 1.06% /Captcha.aspx
9 54 0.01% 31 0.37% /plesk-stat/webstat/usage_202107.html
10 25 0.00% 20 0.24% /plesk-stat/webstat/usage_202106.html

Top 30 of 3014 Total Sites
# Hits Files KBytes Visits Hostname
1 522219 75.46% 522109 76.34% 0 0.00% 1 0.01% dsl-190-245.bl27.telepac.pt
2 116086 16.78% 116042 16.97% 0 0.00% 3 0.03% static.183.13.243.136.clients.your-server.de
3 9916 1.43% 9916 1.45% 991538 46.85% 27 0.31% 37.139.53.88
4 1220 0.18% 0 0.00% 6094 0.29% 1 0.01% 194.33.45.75
5 1217 0.18% 0 0.00% 6079 0.29% 1 0.01% 85.83.146.217.baremetal.zare.com
6 1216 0.18% 0 0.00% 6074 0.29% 1 0.01% 185.153.151.137
7 1165 0.17% 1165 0.17% 298 0.01% 295 3.38% vps-03f5aa0c.vps.ovh.net
8 1041 0.15% 1041 0.15% 266 0.01% 297 3.41% serv3.jester-soft.ws
9 766 0.11% 752 0.11% 4431 0.21% 98 1.12% 216.244.66.241
10 755 0.11% 755 0.11% 241 0.01% 299 3.43% vm93526.jester.serv-dns.ru
11 523 0.08% 375 0.05% 4756 0.22% 3 0.03% linux03.r00tbase.de
12 361 0.05% 360 0.05% 4872 0.23% 134 1.54% 221.6.139.190
13 350 0.05% 350 0.05% 4811 0.23% 4 0.05% linux05.r00tbase.de
14 335 0.05% 319 0.05% 21465 1.01% 102 1.17% hn.kd.ny.adsl
15 320 0.05% 265 0.04% 3073 0.15% 3 0.03% ns331291.ip-188-165-215.eu
16 296 0.04% 241 0.04% 2817 0.13% 2 0.02% linux12.r00tbase.de
17 292 0.04% 292 0.04% 7510 0.35% 11 0.13% pppoe152.net109-120-41.se2.omkc.ru
18 288 0.04% 251 0.04% 21965 1.04% 4 0.05% int0.client.access.fanaptelecom.net
19 286 0.04% 286 0.04% 7362 0.35% 20 0.23% pppoe78.net94-137-25.se2.omkc.ru
20 269 0.04% 237 0.03% 23947 1.13% 4 0.05% 117.132.188.205
21 268 0.04% 268 0.04% 7369 0.35% 15 0.17% pppoe107.net62-182-198.se1.omkc.ru
22 247 0.04% 0 0.00% 1236 0.06% 1 0.01% 4.227.119.199
23 244 0.04% 243 0.04% 11557 0.55% 30 0.34% 95.56.29.166.megaline.telecom.kz
24 240 0.03% 232 0.03% 2466 0.12% 2 0.02% ns371741.ip-94-23-203.eu
25 238 0.03% 236 0.03% 5669 0.27% 1 0.01% 151.106.160.165
26 234 0.03% 226 0.03% 2985 0.14% 4 0.05% linux09.r00tbase.de
27 225 0.03% 0 0.00% 1126 0.05% 1 0.01% unn-212-102-40-10.cdn77.com
28 223 0.03% 0 0.00% 1116 0.05% 1 0.01% unn-138-199-42-132.datapacket.com
29 210 0.03% 209 0.03% 2835 0.13% 118 1.35% 223.113.80.158
30 209 0.03% 209 0.03% 5609 0.26% 7 0.08% pppoe96.net176-62-100.se2.omkc.ru

Top 10 of 3014 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9916 1.43% 9916 1.45% 991538 46.85% 27 0.31% 37.139.53.88
2 269 0.04% 237 0.03% 23947 1.13% 4 0.05% 117.132.188.205
3 288 0.04% 251 0.04% 21965 1.04% 4 0.05% int0.client.access.fanaptelecom.net
4 335 0.05% 319 0.05% 21465 1.01% 102 1.17% hn.kd.ny.adsl
5 120 0.02% 111 0.02% 12725 0.60% 2 0.02% cache.google.com
6 88 0.01% 86 0.01% 12719 0.60% 2 0.02% 117.132.188.206
7 126 0.02% 112 0.02% 12284 0.58% 1 0.01% ec2-100-25-85-101.compute-1.amazonaws.com
8 100 0.01% 86 0.01% 12079 0.57% 1 0.01% 109-252-131-84.dynamic.spd-mgts.ru
9 96 0.01% 82 0.01% 11957 0.56% 1 0.01% 37.98.84.95
10 244 0.04% 243 0.04% 11557 0.55% 30 0.34% 95.56.29.166.megaline.telecom.kz

Top 30 of 188 Total Referrers
# Hits Referrer
1 25474 3.68% https://pobazhannya.net.ua
2 25445 3.68% http://wordsguru.co.ua
3 25441 3.68% https://lifehacker.org.ua
4 25408 3.67% http://happybirthday.co.ua
5 25406 3.67% https://vitayu.net.ua
6 25402 3.67% https://pozdrav365.online
7 25384 3.67% https://slova.net.ua
8 25347 3.66% https://moi-vitannya.com.ua
9 25329 3.66% https://4lady.in.ua
10 25298 3.66% https://cutie.in.ua
11 25283 3.65% https://bigpic.net.ua
12 25277 3.65% https://iwish.co.ua
13 25263 3.65% https://handwork.com.ua
14 25240 3.65% https://rozmalovky.com.ua
15 25185 3.64% https://pryvitay.net.ua
16 25180 3.64% https://pryvitannya.com.ua
17 25156 3.64% https://na-svyata.com.ua
18 25115 3.63% https://nashahata.com.ua
19 25087 3.63% https://kartynky.com.ua
20 25079 3.62% https://homepic.com.ua
21 19068 2.76% - (Direct Request)
22 10357 1.50% https://www.bigsexvideo.tube/
23 8955 1.29% https://vzlomannye-igry-dlya-android.net/
24 8944 1.29% https://vzlomannye-igry-na-android.net/
25 8940 1.29% https://prodroiders.net/
26 8937 1.29% https://driverss.net/
27 8934 1.29% https://pdatop.net/
28 8931 1.29% https://apkstorage.net/
29 8930 1.29% https://ausmalbilderdisney.com/
30 8923 1.29% https://coloriage-carnaval.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://raj-co.com/index.aspxcontent=ابعاد-کانتینر-Ú

Top 15 of 669 Total User Agents
# Hits User Agent
1 638502 92.27% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 6004 0.87% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
3 2960 0.43% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
4 2708 0.39% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/122.0.0.0+Safari/537.36
5 2206 0.32% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/122.0.0.0+Mobile+Safari/537.36
6 1439 0.21% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/121.0.0.0+Safari/537.36
7 1265 0.18% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.0.0+Iron+Safari/537.36
8 1244 0.18% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.6099.71+Safari/537.36
9 1210 0.17% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
10 1180 0.17% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
11 1165 0.17% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.0.0+Safari/537.36
12 766 0.11% Mozilla/5.0+(compatible;+DotBot/1.2;++https://opensiteexplorer.org/dotbot;+help@moz.com)
13 574 0.08% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/121.0.0.0+Mobile+Safari/537.36
14 562 0.08% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
15 547 0.08% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36

Usage by Country for March 2024

Top 30 of 54 Total Countries
# Hits Files KBytes Country
1 522225 75.47% 522114 76.34% 186 0.01% Portugal
2 119462 17.26% 119000 17.40% 60818 2.87% Germany
3 31856 4.60% 27266 3.99% 1568829 74.12% Unresolved/Unknown
4 8915 1.29% 6355 0.93% 288078 13.61% US Commercial
5 3634 0.53% 3597 0.53% 83838 3.96% Russian Federation
6 3437 0.50% 3216 0.47% 62522 2.95% Network
7 1041 0.15% 1041 0.15% 266 0.01% Samoa
8 423 0.06% 399 0.06% 23365 1.10% Iran
9 248 0.04% 246 0.04% 11656 0.55% Kazakhstan
10 85 0.01% 84 0.01% 1153 0.05% Brazil
11 70 0.01% 66 0.01% 1252 0.06% United States
12 63 0.01% 56 0.01% 6290 0.30% Libya
13 59 0.01% 58 0.01% 829 0.04% Colombia
14 50 0.01% 50 0.01% 256 0.01% United Arab Emirates
15 40 0.01% 33 0.00% 923 0.04% Austria
16 40 0.01% 37 0.01% 600 0.03% Turkey
17 28 0.00% 13 0.00% 631 0.03% Czech Republic
18 27 0.00% 23 0.00% 754 0.04% Non-Profit Organization
19 19 0.00% 15 0.00% 420 0.02% Bulgaria
20 19 0.00% 19 0.00% 170 0.01% Norway
21 18 0.00% 18 0.00% 224 0.01% India
22 17 0.00% 15 0.00% 210 0.01% China
23 17 0.00% 13 0.00% 373 0.02% Moldova
24 15 0.00% 9 0.00% 119 0.01% Argentina
25 14 0.00% 14 0.00% 44 0.00% Canada
26 13 0.00% 13 0.00% 440 0.02% Poland
27 13 0.00% 13 0.00% 137 0.01% Tanzania
28 12 0.00% 5 0.00% 137 0.01% Malaysia
29 11 0.00% 10 0.00% 66 0.00% Indonesia
30 11 0.00% 11 0.00% 497 0.02% Netherlands


Generated by Webalizer Version 2.01