
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2026 | 2890 | 2137 | 2265 | 38 | 53 | 174979 | 76 | 4531 | 4274 | 5781 |
| Oct 2026 | 5917 | 4284 | 5106 | 123 | 1710 | 3781597 | 3824 | 158313 | 132819 | 183447 |
| Sep 2026 | 3291 | 2547 | 2516 | 84 | 645 | 2498997 | 2536 | 75494 | 76437 | 98748 |
| Aug 2026 | 4323 | 2434 | 3674 | 79 | 333 | 2378834 | 2457 | 113912 | 75478 | 134019 |
| Jul 2026 | 2961 | 1874 | 2350 | 92 | 200 | 1885143 | 2862 | 72855 | 58103 | 91807 |
| Jun 2026 | 1547 | 1064 | 1077 | 55 | 257 | 1000484 | 1667 | 32314 | 31925 | 46434 |
| May 2026 | 233 | 214 | 24 | 16 | 394 | 301525 | 506 | 747 | 6660 | 7238 |
| Apr 2026 | 59 | 52 | 7 | 5 | 140 | 83147 | 162 | 232 | 1567 | 1797 |
| Mar 2026 | 167 | 164 | 135 | 40 | 1129 | 27490 | 1132 | 3798 | 4611 | 4685 |
| Feb 2026 | 29518 | 27373 | 28586 | 1035 | 8536 | 8497721 | 29000 | 800431 | 766462 | 826520 |
| Jan 2026 | 6201 | 5583 | 5964 | 213 | 3340 | 8529099 | 5344 | 149111 | 139576 | 155045 |
| Dec 2025 | 16305 | 14186 | 15296 | 841 | 7439 | 24428882 | 26081 | 474194 | 439769 | 505464 |
| Totals | 53587898 | 75647 | 1885932 | 1737681 | 2060985 | |||||
| Generated by Webalizer Version 2.01 |