Usage Statistics for raj-co.com

Summary Period: January 2024
Generated 01-Feb-2024 04:30 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 316480
Total Files 309685
Total Pages 297343
Total Visits 9603
Total KBytes 1234901
Total Unique Sites 2656
Total Unique URLs 317
Total Unique Referrers 163
Total Unique User Agents 670
. Avg Max
Hits per Hour 425 1178
Hits per Day 10209 16024
Files per Day 9989 15796
Pages per Day 9591 14966
Visits per Day 309 476
KBytes per Day 39836 94176
Hits by Response Code
Code 200 - OK 309685
Code 206 - Partial Content 18
Code 301 - Moved Permanently 1723
Code 302 - Found 360
Code 304 - Not Modified 128
Code 400 - Bad Request 16
Code 401 - Unauthorized 1
Code 403 - Forbidden 16
Code 404 - Not Found 4299
Code 406 - Not Acceptable 2
Code 500 - Internal Server Error 232

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites KBytes
1 4612 1.46% 4564 1.47% 4119 1.39% 241 2.51% 189 7.12% 25632 2.08%
2 15495 4.90% 15181 4.90% 14559 4.90% 476 4.96% 220 8.28% 67823 5.49%
3 13719 4.33% 13610 4.39% 13303 4.47% 269 2.80% 163 6.14% 30386 2.46%
4 14389 4.55% 14322 4.62% 13805 4.64% 316 3.29% 175 6.59% 29372 2.38%
5 15090 4.77% 15004 4.84% 14421 4.85% 312 3.25% 176 6.63% 49754 4.03%
6 16024 5.06% 15796 5.10% 14966 5.03% 312 3.25% 194 7.30% 68199 5.52%
7 15233 4.81% 15151 4.89% 14601 4.91% 404 4.21% 199 7.49% 35027 2.84%
8 9103 2.88% 9019 2.91% 8512 2.86% 244 2.54% 158 5.95% 26095 2.11%
9 10185 3.22% 10078 3.25% 9419 3.17% 299 3.11% 188 7.08% 32406 2.62%
10 11379 3.60% 11115 3.59% 10577 3.56% 304 3.17% 231 8.70% 51162 4.14%
11 12267 3.88% 12215 3.94% 11809 3.97% 338 3.52% 179 6.74% 16996 1.38%
12 7959 2.51% 7877 2.54% 7690 2.59% 403 4.20% 208 7.83% 17945 1.45%
13 7408 2.34% 7128 2.30% 6823 2.29% 211 2.20% 160 6.02% 29845 2.42%
14 7699 2.43% 7526 2.43% 7247 2.44% 208 2.17% 155 5.84% 24848 2.01%
15 13388 4.23% 13269 4.28% 12673 4.26% 162 1.69% 138 5.20% 38463 3.11%
16 9770 3.09% 9233 2.98% 8816 2.96% 201 2.09% 175 6.59% 58956 4.77%
17 9902 3.13% 9394 3.03% 9208 3.10% 215 2.24% 158 5.95% 55614 4.50%
18 9241 2.92% 9049 2.92% 8744 2.94% 189 1.97% 157 5.91% 38255 3.10%
19 9246 2.92% 9145 2.95% 8669 2.92% 297 3.09% 150 5.65% 32378 2.62%
20 9542 3.02% 8839 2.85% 8975 3.02% 362 3.77% 152 5.72% 34149 2.77%
21 7080 2.24% 6946 2.24% 6518 2.19% 386 4.02% 168 6.33% 33459 2.71%
22 9047 2.86% 8937 2.89% 8341 2.81% 467 4.86% 211 7.94% 37362 3.03%
23 8397 2.65% 8323 2.69% 7908 2.66% 464 4.83% 190 7.15% 20262 1.64%
24 8354 2.64% 8169 2.64% 7647 2.57% 328 3.42% 153 5.76% 58529 4.74%
25 8562 2.71% 8426 2.72% 8081 2.72% 333 3.47% 159 5.99% 32076 2.60%
26 9125 2.88% 9029 2.92% 8616 2.90% 404 4.21% 197 7.42% 34413 2.79%
27 10861 3.43% 10019 3.24% 9885 3.32% 462 4.81% 260 9.79% 75984 6.15%
28 7934 2.51% 7226 2.33% 7452 2.51% 297 3.09% 171 6.44% 29064 2.35%
29 8948 2.83% 8808 2.84% 8045 2.71% 349 3.63% 148 5.57% 50456 4.09%
30 13679 4.32% 13503 4.36% 13087 4.40% 369 3.84% 157 5.91% 94176 7.63%
31 2842 0.90% 2784 0.90% 2827 0.95% 59 0.61% 50 1.88% 5816 0.47%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 380 11798 3.73% 378 11730 3.79% 371 11503 3.87% 918 28453 2.30%
1 417 12946 4.09% 414 12839 4.15% 407 12644 4.25% 895 27757 2.25%
2 429 13309 4.21% 425 13205 4.26% 422 13108 4.41% 815 25261 2.05%
3 460 14260 4.51% 455 14107 4.56% 448 13895 4.67% 1012 31380 2.54%
4 457 14174 4.48% 451 14001 4.52% 438 13593 4.57% 1691 52433 4.25%
5 512 15884 5.02% 508 15758 5.09% 482 14964 5.03% 1915 59360 4.81%
6 490 15210 4.81% 486 15076 4.87% 450 13969 4.70% 2055 63701 5.16%
7 486 15087 4.77% 479 14865 4.80% 438 13594 4.57% 4535 140575 11.38%
8 479 14878 4.70% 473 14671 4.74% 431 13389 4.50% 2895 89755 7.27%
9 455 14119 4.46% 448 13888 4.48% 408 12671 4.26% 2515 77963 6.31%
10 436 13530 4.28% 430 13342 4.31% 394 12242 4.12% 2046 63412 5.13%
11 410 12710 4.02% 405 12561 4.06% 378 11737 3.95% 1622 50290 4.07%
12 400 12430 3.93% 392 12169 3.93% 368 11427 3.84% 1667 51665 4.18%
13 389 12078 3.82% 385 11935 3.85% 365 11339 3.81% 1049 32534 2.63%
14 410 12729 4.02% 406 12607 4.07% 381 11830 3.98% 1243 38536 3.12%
15 422 13105 4.14% 403 12495 4.03% 396 12278 4.13% 1783 55263 4.48%
16 405 12583 3.98% 402 12464 4.02% 381 11841 3.98% 1515 46957 3.80%
17 399 12378 3.91% 393 12190 3.94% 371 11508 3.87% 1785 55320 4.48%
18 437 13565 4.29% 407 12621 4.08% 402 12473 4.19% 2253 69849 5.66%
19 403 12523 3.96% 378 11735 3.79% 385 11936 4.01% 792 24538 1.99%
20 361 11195 3.54% 357 11072 3.58% 348 10796 3.63% 979 30358 2.46%
21 366 11356 3.59% 362 11229 3.63% 345 10715 3.60% 1780 55195 4.47%
22 414 12845 4.06% 382 11855 3.83% 397 12320 4.14% 1281 39718 3.22%
23 380 11788 3.72% 363 11270 3.64% 373 11571 3.89% 794 24627 1.99%

Top 30 of 317 Total URLs
# Hits KBytes URL
1 166269 52.54% 124530 10.08% /
2 119989 37.91% 75078 6.08% /plesk-stat/webstat/
3 4980 1.57% 108915 8.82% /Index.aspx
4 1411 0.45% 467 0.04% /robots.txt
5 600 0.19% 44387 3.59% /JavaScript/jquery.js
6 594 0.19% 44283 3.59% /CSS/UserSheetFa.css
7 590 0.19% 1104 0.09% /Tooltip/js/jquery.hoverIntent.minified.js
8 589 0.19% 1529 0.12% /MenuNLevel/menu.css
9 589 0.19% 1474 0.12% /RatingStar/RatingStarFa.css
10 584 0.18% 1528 0.12% /CommentFaceBookVoteHand/CommentFaceBookFa.css
11 581 0.18% 1324 0.11% /CommentFaceBookVoteHand/VoteHandFa.css
12 552 0.17% 11619 0.94% /Administrator/Files/fonts/Yekan.woff
13 403 0.13% 1191 0.10% /Captcha.aspx
14 337 0.11% 6428 0.52% /SmartPicture.aspx
15 151 0.05% 3141 0.25% /nivo-slider/jquery.nivo.slider.js
16 142 0.04% 293 0.02% /nivo-slider/themes/pascal/pascal5.css
17 141 0.04% 16307 1.32% /plesk-stat/webstat/usage_202201.html
18 140 0.04% 299 0.02% /nivo-slider/themes/pascal/pascal2.css
19 139 0.04% 191 0.02% /nivo-slider/nivo-slider.css
20 85 0.03% 1667 0.14% /WebResource.axd
21 61 0.02% 324 0.03% /magiczoomplus/magiczoomplus.css
22 61 0.02% 3681 0.30% /magiczoomplus/magiczoomplus1.js
23 55 0.02% 34 0.00% /magiczoomplus/graphics/zoomin.cur
24 50 0.02% 31 0.00% /magiczoomplus/graphics/zoomout.cur
25 32 0.01% 542 0.04% /LightBox/js/jquery.lightbox-0.5.js
26 31 0.01% 74 0.01% /LightBox/css/jquery.lightbox-0.5.css
27 31 0.01% 1114 0.09% /plesk-stat/webstat/usage_202401.html
28 28 0.01% 14584 1.18% /Administrator/files/Download/Ø
29 28 0.01% 977 0.08% /plesk-stat/webstat/usage_202105.html
30 26 0.01% 2129 0.17% /plesk-stat/webstat/usage_202106.html

Top 10 of 317 Total URLs By KBytes
# Hits KBytes URL
1 166269 52.54% 124530 10.08% /
2 4980 1.57% 108915 8.82% /Index.aspx
3 119989 37.91% 75078 6.08% /plesk-stat/webstat/
4 600 0.19% 44387 3.59% /JavaScript/jquery.js
5 594 0.19% 44283 3.59% /CSS/UserSheetFa.css
6 141 0.04% 16307 1.32% /plesk-stat/webstat/usage_202201.html
7 28 0.01% 14584 1.18% /Administrator/files/Download/Ø
8 552 0.17% 11619 0.94% /Administrator/Files/fonts/Yekan.woff
9 337 0.11% 6428 0.52% /SmartPicture.aspx
10 61 0.02% 3681 0.30% /magiczoomplus/magiczoomplus1.js

Top 10 of 77 Total Entry Pages
# Hits Visits URL
1 119989 37.91% 4499 47.39% /plesk-stat/webstat/
2 166269 52.54% 3243 34.16% /
3 4980 1.57% 1320 13.90% /Index.aspx
4 141 0.04% 85 0.90% /plesk-stat/webstat/usage_202201.html
5 337 0.11% 56 0.59% /SmartPicture.aspx
6 403 0.13% 37 0.39% /Captcha.aspx
7 28 0.01% 22 0.23% /plesk-stat/webstat/usage_202105.html
8 26 0.01% 22 0.23% /plesk-stat/webstat/usage_202106.html
9 18 0.01% 14 0.15% /plesk-stat/webstat/usage_201707.html
10 23 0.01% 11 0.12% /Administrator/Login.aspx

Top 10 of 79 Total Exit Pages
# Hits Visits URL
1 119989 37.91% 4620 48.94% /plesk-stat/webstat/
2 166269 52.54% 3020 31.99% /
3 4980 1.57% 1240 13.14% /Index.aspx
4 337 0.11% 124 1.31% /SmartPicture.aspx
5 403 0.13% 90 0.95% /Captcha.aspx
6 141 0.04% 86 0.91% /plesk-stat/webstat/usage_202201.html
7 31 0.01% 30 0.32% /plesk-stat/webstat/usage_202401.html
8 26 0.01% 23 0.24% /plesk-stat/webstat/usage_202106.html
9 23 0.01% 14 0.15% /Administrator/Login.aspx
10 28 0.01% 10 0.11% /Administrator/files/Download/Ø

Top 30 of 2656 Total Sites
# Hits Files KBytes Visits Hostname
1 157448 49.75% 157356 50.81% 0 0.00% 20 0.21% dsl-247-148.bl27.telepac.pt
2 112719 35.62% 112634 36.37% 0 0.00% 1 0.01% static.183.13.243.136.clients.your-server.de
3 1593 0.50% 1593 0.51% 408 0.03% 319 3.32% serv3.jester-soft.ws
4 811 0.26% 810 0.26% 207 0.02% 315 3.28% vm93526.jester.serv-dns.ru
5 784 0.25% 784 0.25% 201 0.02% 315 3.28% vps-03f5aa0c.vps.ovh.net
6 689 0.22% 1 0.00% 3480 0.28% 1 0.01% 185.225.28.94
7 674 0.21% 669 0.22% 2150 0.17% 66 0.69% 216.244.66.241
8 636 0.20% 0 0.00% 3173 0.26% 1 0.01% 13.79.189.139
9 636 0.20% 0 0.00% 282 0.02% 1 0.01% 20.166.53.51
10 464 0.15% 464 0.15% 2729 0.22% 10 0.10% pppoe153.net46-233-203.nas10k6.omkc.ru
11 456 0.14% 456 0.15% 4805 0.39% 110 1.15% static.vnpt.vn
12 424 0.13% 0 0.00% 2122 0.17% 1 0.01% rcol.publishingflat.com
13 424 0.13% 0 0.00% 2122 0.17% 1 0.01% vdi.clientdesktop.199.19.75.134.xip.io
14 384 0.12% 282 0.09% 3527 0.29% 4 0.04% 194.247.173.99
15 358 0.11% 358 0.12% 4875 0.39% 4 0.04% linux03.r00tbase.de
16 333 0.11% 303 0.10% 3158 0.26% 2 0.02% ns31051769.ip-54-38-85.eu
17 317 0.10% 262 0.08% 3092 0.25% 2 0.02% linux02.r00tbase.de
18 302 0.10% 302 0.10% 1717 0.14% 15 0.16% pppoe210.net46-233-218.se1.omkc.ru
19 255 0.08% 216 0.07% 9762 0.79% 6 0.06% ninja-crawler81.webmeup.com
20 235 0.07% 191 0.06% 19268 1.56% 3 0.03% 2.186.116.118
21 235 0.07% 204 0.07% 5427 0.44% 68 0.71% crawl-66-249-70-196.googlebot.com
22 234 0.07% 204 0.07% 13020 1.05% 72 0.75% hn.kd.ny.adsl
23 229 0.07% 228 0.07% 2600 0.21% 163 1.70% 58.20.248.139
24 221 0.07% 221 0.07% 1243 0.10% 23 0.24% pppoe232.net176-62-117.se2.omkc.ru
25 219 0.07% 168 0.05% 2091 0.17% 2 0.02% ip5f5b6dc2.dynamic.kabel-deutschland.de
26 219 0.07% 168 0.05% 2054 0.17% 2 0.02% ns3075410.ip-217-182-175.eu
27 212 0.07% 212 0.07% 2383 0.19% 147 1.53% 221.6.139.190
28 208 0.07% 208 0.07% 2191 0.18% 143 1.49% 120.234.203.171
29 203 0.06% 203 0.07% 1117 0.09% 23 0.24% pppoe165.net46-233-196.nas10k6.omkc.ru
30 196 0.06% 145 0.05% 1780 0.14% 3 0.03% linux07.r00tbase.de

Top 10 of 2656 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 136 0.04% 118 0.04% 21847 1.77% 1 0.01% 3-224-220-101.crawl.amazonbot.amazon
2 235 0.07% 191 0.06% 19268 1.56% 3 0.03% 2.186.116.118
3 190 0.06% 168 0.05% 18725 1.52% 2 0.02% cache.google.com
4 149 0.05% 115 0.04% 17984 1.46% 1 0.01% 23-22-35-162.crawl.amazonbot.amazon
5 170 0.05% 125 0.04% 16424 1.33% 1 0.01% 52-70-240-171.crawl.amazonbot.amazon
6 180 0.06% 164 0.05% 16309 1.32% 2 0.02% 117.132.188.205
7 234 0.07% 204 0.07% 13020 1.05% 72 0.75% hn.kd.ny.adsl
8 164 0.05% 146 0.05% 12967 1.05% 3 0.03% 78.182.138.111.dynamic.ttnet.com.tr
9 147 0.05% 123 0.04% 12838 1.04% 2 0.02% 46.100.46.250
10 136 0.04% 120 0.04% 12692 1.03% 2 0.02% 188.136.191.88

Top 30 of 163 Total Referrers
# Hits Referrer
1 16216 5.12% - (Direct Request)
2 8677 2.74% https://apkzavr.com/
3 8677 2.74% https://prezentacii.info/
4 8675 2.74% https://fitness-crimea.ru/
5 8673 2.74% https://prodroiders.net/
6 8672 2.74% https://blackdroid.mobi/
7 8672 2.74% https://www.mobilecards.com.ua/
8 8671 2.74% https://coloriage-carnaval.com/
9 8669 2.74% https://vzlomannye-igry-na-android.net/
10 8668 2.74% https://ausmalbilderdisney.com/
11 8668 2.74% https://pdatop.net/
12 8667 2.74% https://vzlomannye-igry-dlya-android.net/
13 8665 2.74% https://apkstorage.net/
14 8665 2.74% https://driverss.net/
15 8456 2.67% https://svyata.org.ua
16 8281 2.62% https://wishguru.co.ua
17 8214 2.60% https://pryvitalka.com.ua
18 8201 2.59% https://symptom.com.ua
19 8199 2.59% https://pryvitannya.net
20 8090 2.56% https://druzy.com.ua
21 7985 2.52% https://spoon.in.ua
22 7971 2.52% https://what.com.ua
23 7919 2.50% https://svyato-365.com.ua
24 7909 2.50% https://bigbro.com.ua
25 7843 2.48% https://kuhar.org.ua
26 7752 2.45% https://moda.org.ua
27 7733 2.44% https://happy-birthday.net.ua
28 7730 2.44% https://cakeclub.com.ua
29 7682 2.43% https://podarunky.org.ua
30 7584 2.40% https://pobazhayka.com

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% http://raj-co.com/index.aspxarticle=روند-کار-شرکت-ح
2 1 33.33% http://raj-co.com/index.aspxcontent=ابعاد-کانتینر-Ú
3 1 33.33% https://spina.clinic/blog/golovnaya-bol-v-zatylke/

Top 15 of 670 Total User Agents
# Hits User Agent
1 270398 85.44% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 5921 1.87% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
3 3191 1.01% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
4 2928 0.93% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.0.0+Safari/537.36
5 2243 0.71% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.0.0+Mobile+Safari/537.36
6 1007 0.32% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
7 911 0.29% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
8 853 0.27% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/109.0.0.0+Safari/537.36
9 674 0.21% Mozilla/5.0+(compatible;+DotBot/1.2;++https://opensiteexplorer.org/dotbot;+help@moz.com)
10 636 0.20% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
11 630 0.20% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
12 603 0.19% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
13 584 0.18% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/119.0.0.0+Mobile+Safari/537.36
14 578 0.18% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:121.0)+Gecko/20100101+Firefox/121.0
15 572 0.18% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36

Usage by Country for January 2024

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 157472 49.76% 157379 50.82% 457 0.04% Portugal
2 115509 36.50% 115190 37.20% 47627 3.86% Germany
3 26139 8.26% 21939 7.08% 809221 65.53% Unresolved/Unknown
4 7396 2.34% 6107 1.97% 250041 20.25% US Commercial
5 3248 1.03% 3230 1.04% 19968 1.62% Russian Federation
6 2621 0.83% 2316 0.75% 40731 3.30% Network
7 1593 0.50% 1593 0.51% 408 0.03% Samoa
8 462 0.15% 458 0.15% 4968 0.40% Viet Nam
9 424 0.13% 0 0.00% 2122 0.17% British Indian Ocean Territory
10 341 0.11% 317 0.10% 11040 0.89% Iran
11 204 0.06% 178 0.06% 13623 1.10% Turkey
12 174 0.05% 173 0.06% 2496 0.20% Ukraine
13 132 0.04% 124 0.04% 2426 0.20% United States
14 94 0.03% 87 0.03% 12082 0.98% United Arab Emirates
15 63 0.02% 56 0.02% 6290 0.51% Libya
16 55 0.02% 54 0.02% 585 0.05% Old style Arpanet (arpa)
17 48 0.02% 48 0.02% 505 0.04% Chile
18 37 0.01% 30 0.01% 1358 0.11% Brazil
19 33 0.01% 33 0.01% 348 0.03% France
20 33 0.01% 22 0.01% 451 0.04% Malaysia
21 31 0.01% 23 0.01% 990 0.08% Non-Profit Organization
22 31 0.01% 31 0.01% 372 0.03% Colombia
23 31 0.01% 30 0.01% 568 0.05% Denmark
24 30 0.01% 28 0.01% 805 0.07% Bulgaria
25 30 0.01% 24 0.01% 709 0.06% Canada
26 24 0.01% 23 0.01% 457 0.04% Armenia
27 24 0.01% 23 0.01% 457 0.04% Austria
28 24 0.01% 23 0.01% 457 0.04% Uzbekistan
29 23 0.01% 23 0.01% 242 0.02% Tanzania
30 20 0.01% 12 0.00% 65 0.01% Czech Republic


Generated by Webalizer Version 2.01