Usage Statistics for raj-co.com

Summary Period: January 2022
Generated 01-Feb-2022 17:28 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 313297
Total Files 307300
Total Pages 284993
Total Visits 11387
Total KBytes 2189997
Total Unique Sites 6656
Total Unique URLs 324
Total Unique Referrers 295
Total Unique User Agents 907
. Avg Max
Hits per Hour 421 1030
Hits per Day 10106 14375
Files per Day 9912 14192
Pages per Day 9193 13578
Visits per Day 367 907
KBytes per Day 70645 124233
Hits by Response Code
Undefined response code 14
Code 200 - OK 307300
Code 206 - Partial Content 41
Code 301 - Moved Permanently 1571
Code 302 - Found 332
Code 304 - Not Modified 801
Code 400 - Bad Request 15
Code 403 - Forbidden 350
Code 404 - Not Found 2294
Code 406 - Not Acceptable 4
Code 500 - Internal Server Error 575

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites KBytes
1 7894 2.52% 7730 2.52% 7093 2.49% 184 1.62% 175 2.63% 37121 1.70%
2 10001 3.19% 9834 3.20% 9073 3.18% 154 1.35% 170 2.55% 48370 2.21%
3 10710 3.42% 10478 3.41% 9798 3.44% 174 1.53% 166 2.49% 37892 1.73%
4 10266 3.28% 9999 3.25% 9500 3.33% 177 1.55% 162 2.43% 38379 1.75%
5 9962 3.18% 9738 3.17% 9257 3.25% 214 1.88% 163 2.45% 51213 2.34%
6 9163 2.92% 8920 2.90% 8376 2.94% 204 1.79% 166 2.49% 55236 2.52%
7 9967 3.18% 9848 3.20% 9185 3.22% 197 1.73% 185 2.78% 42778 1.95%
8 9502 3.03% 9314 3.03% 8324 2.92% 216 1.90% 169 2.54% 64001 2.92%
9 8721 2.78% 8427 2.74% 7356 2.58% 206 1.81% 158 2.37% 74165 3.39%
10 6715 2.14% 6600 2.15% 5699 2.00% 170 1.49% 166 2.49% 52467 2.40%
11 8663 2.77% 8502 2.77% 7498 2.63% 202 1.77% 178 2.67% 69281 3.16%
12 10103 3.22% 9846 3.20% 8878 3.12% 205 1.80% 169 2.54% 62307 2.85%
13 8526 2.72% 8219 2.67% 7696 2.70% 202 1.77% 165 2.48% 59716 2.73%
14 8344 2.66% 8204 2.67% 7454 2.62% 149 1.31% 131 1.97% 80238 3.66%
15 2685 0.86% 2358 0.77% 1157 0.41% 206 1.81% 161 2.42% 109606 5.00%
16 3640 1.16% 3468 1.13% 2523 0.89% 192 1.69% 206 3.09% 124233 5.67%
17 9548 3.05% 9411 3.06% 8730 3.06% 643 5.65% 540 8.11% 111293 5.08%
18 12429 3.97% 12192 3.97% 11511 4.04% 665 5.84% 595 8.94% 100675 4.60%
19 12685 4.05% 12541 4.08% 11766 4.13% 376 3.30% 340 5.11% 94111 4.30%
20 12772 4.08% 12618 4.11% 12031 4.22% 167 1.47% 162 2.43% 70311 3.21%
21 11663 3.72% 11550 3.76% 10887 3.82% 520 4.57% 454 6.82% 76565 3.50%
22 14375 4.59% 14192 4.62% 13578 4.76% 907 7.97% 780 11.72% 107407 4.90%
23 11799 3.77% 11630 3.78% 10946 3.84% 659 5.79% 541 8.13% 60609 2.77%
24 11888 3.79% 11756 3.83% 10946 3.84% 677 5.95% 591 8.88% 73238 3.34%
25 12019 3.84% 11837 3.85% 11308 3.97% 679 5.96% 590 8.86% 81273 3.71%
26 8731 2.79% 8654 2.82% 8348 2.93% 423 3.71% 379 5.69% 44265 2.02%
27 12033 3.84% 11899 3.87% 11220 3.94% 621 5.45% 540 8.11% 63823 2.91%
28 12433 3.97% 12218 3.98% 11686 4.10% 635 5.58% 545 8.19% 79723 3.64%
29 12404 3.96% 12181 3.96% 11537 4.05% 617 5.42% 524 7.87% 69925 3.19%
30 11597 3.70% 11421 3.72% 10759 3.78% 607 5.33% 528 7.93% 65596 3.00%
31 12059 3.85% 11715 3.81% 10873 3.82% 212 1.86% 168 2.52% 84179 3.84%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 393 12210 3.90% 389 12082 3.93% 377 11706 4.11% 2593 80376 3.67%
1 399 12372 3.95% 392 12155 3.96% 382 11847 4.16% 2400 74390 3.40%
2 410 12714 4.06% 403 12519 4.07% 399 12370 4.34% 1796 55663 2.54%
3 408 12675 4.05% 401 12455 4.05% 390 12092 4.24% 1815 56259 2.57%
4 421 13066 4.17% 413 12832 4.18% 396 12302 4.32% 1883 58386 2.67%
5 420 13038 4.16% 415 12884 4.19% 382 11867 4.16% 2119 65679 3.00%
6 431 13375 4.27% 424 13166 4.28% 382 11842 4.16% 2887 89505 4.09%
7 432 13412 4.28% 425 13175 4.29% 373 11579 4.06% 3460 107255 4.90%
8 430 13332 4.26% 423 13121 4.27% 368 11427 4.01% 3561 110384 5.04%
9 421 13058 4.17% 410 12726 4.14% 371 11527 4.04% 2861 88680 4.05%
10 424 13165 4.20% 413 12827 4.17% 365 11330 3.98% 3496 108386 4.95%
11 423 13121 4.19% 412 12775 4.16% 363 11272 3.96% 4479 138863 6.34%
12 417 12932 4.13% 406 12605 4.10% 373 11564 4.06% 3328 103163 4.71%
13 422 13097 4.18% 416 12910 4.20% 389 12072 4.24% 2862 88707 4.05%
14 436 13524 4.32% 428 13268 4.32% 395 12267 4.30% 3284 101818 4.65%
15 402 12483 3.98% 394 12244 3.98% 368 11431 4.01% 3023 93705 4.28%
16 425 13200 4.21% 416 12909 4.20% 388 12029 4.22% 3027 93841 4.29%
17 442 13704 4.37% 434 13483 4.39% 397 12323 4.32% 3190 98903 4.52%
18 433 13445 4.29% 426 13233 4.31% 392 12161 4.27% 3050 94558 4.32%
19 470 14573 4.65% 456 14154 4.61% 418 12975 4.55% 3953 122537 5.60%
20 453 14048 4.48% 443 13752 4.48% 401 12441 4.37% 3858 119605 5.46%
21 419 13001 4.15% 411 12743 4.15% 383 11899 4.18% 2784 86318 3.94%
22 409 12694 4.05% 398 12359 4.02% 387 11999 4.21% 2634 81645 3.73%
23 356 11058 3.53% 352 10923 3.55% 344 10671 3.74% 2302 71370 3.26%

Top 30 of 324 Total URLs
# Hits KBytes URL
1 271441 86.64% 658437 30.07% /
2 5404 1.72% 171593 7.84% /Index.aspx
3 2441 0.78% 245518 11.21% /plesk-stat/webstat/usage_202201.html
4 1658 0.53% 660 0.03% /robots.txt
5 1380 0.44% 11375 0.52% /Administrator/Login.aspx
6 892 0.28% 65612 3.00% /JavaScript/jquery.js
7 884 0.28% 1689 0.08% /Tooltip/js/jquery.hoverIntent.minified.js
8 879 0.28% 65086 2.97% /CSS/UserSheetFa.css
9 877 0.28% 2240 0.10% /RatingStar/RatingStarFa.css
10 876 0.28% 2337 0.11% /CommentFaceBookVoteHand/CommentFaceBookFa.css
11 875 0.28% 2314 0.11% /MenuNLevel/menu.css
12 868 0.28% 2022 0.09% /CommentFaceBookVoteHand/VoteHandFa.css
13 849 0.27% 17073 0.78% /Administrator/Files/fonts/Yekan.woff
14 581 0.19% 8572 0.39% /SmartPicture.aspx
15 413 0.13% 47474 2.17% /plesk-stat/webstat/usage_202101.html
16 221 0.07% 24161 1.10% /plesk-stat/webstat/usage_202106.html
17 171 0.05% 455 0.02% /LightBox/css/jquery.lightbox-0.5.css
18 171 0.05% 3310 0.15% /LightBox/js/jquery.lightbox-0.5.js
19 150 0.05% 376 0.02% /nivo-slider/themes/pascal/pascal2.css
20 149 0.05% 3564 0.16% /nivo-slider/jquery.nivo.slider.js
21 149 0.05% 231 0.01% /nivo-slider/nivo-slider.css
22 146 0.05% 354 0.02% /nivo-slider/themes/pascal/pascal5.css
23 112 0.04% 649 0.03% /magiczoomplus/magiczoomplus.css
24 112 0.04% 6714 0.31% /magiczoomplus/magiczoomplus1.js
25 102 0.03% 67 0.00% /magiczoomplus/graphics/zoomin.cur
26 96 0.03% 63 0.00% /magiczoomplus/graphics/zoomout.cur
27 81 0.03% 10224 0.47% /plesk-stat/webstat/usage_201808.html
28 68 0.02% 1449 0.07% /WebResource.axd
29 56 0.02% 164 0.01% /Captcha.aspx
30 39 0.01% 17074 0.78% /Administrator/files/Download/Ø

Top 10 of 324 Total URLs By KBytes
# Hits KBytes URL
1 271441 86.64% 658437 30.07% /
2 2441 0.78% 245518 11.21% /plesk-stat/webstat/usage_202201.html
3 5404 1.72% 171593 7.84% /Index.aspx
4 892 0.28% 65612 3.00% /JavaScript/jquery.js
5 879 0.28% 65086 2.97% /CSS/UserSheetFa.css
6 413 0.13% 47474 2.17% /plesk-stat/webstat/usage_202101.html
7 221 0.07% 24161 1.10% /plesk-stat/webstat/usage_202106.html
8 39 0.01% 17074 0.78% /Administrator/files/Download/Ø
9 849 0.27% 17073 0.78% /Administrator/Files/fonts/Yekan.woff
10 1380 0.44% 11375 0.52% /Administrator/Login.aspx

Top 10 of 73 Total Entry Pages
# Hits Visits URL
1 271441 86.64% 8680 77.34% /
2 5404 1.72% 1664 14.83% /Index.aspx
3 413 0.13% 236 2.10% /plesk-stat/webstat/usage_202101.html
4 221 0.07% 141 1.26% /plesk-stat/webstat/usage_202106.html
5 581 0.19% 88 0.78% /SmartPicture.aspx
6 81 0.03% 48 0.43% /plesk-stat/webstat/usage_201808.html
7 2441 0.78% 26 0.23% /plesk-stat/webstat/usage_202201.html
8 29 0.01% 24 0.21% /plesk-stat/webstat/usage_202012.html
9 39 0.01% 21 0.19% /Administrator/files/Download/Ø
10 16 0.01% 15 0.13% /plesk-stat/webstat/usage_201803.html

Top 10 of 71 Total Exit Pages
# Hits Visits URL
1 271441 86.64% 8609 76.93% /
2 5404 1.72% 1592 14.23% /Index.aspx
3 413 0.13% 236 2.11% /plesk-stat/webstat/usage_202101.html
4 581 0.19% 195 1.74% /SmartPicture.aspx
5 221 0.07% 142 1.27% /plesk-stat/webstat/usage_202106.html
6 81 0.03% 48 0.43% /plesk-stat/webstat/usage_201808.html
7 1380 0.44% 33 0.29% /Administrator/Login.aspx
8 29 0.01% 24 0.21% /plesk-stat/webstat/usage_202012.html
9 39 0.01% 22 0.20% /Administrator/files/Download/Ø
10 16 0.01% 15 0.13% /plesk-stat/webstat/usage_201803.html

Top 30 of 6656 Total Sites
# Hits Files KBytes Visits Hostname
1 149622 47.76% 149277 48.58% 0 0.00% 11 0.10% s-79-110-133-210.under.net.ua
2 106577 34.02% 106170 34.55% 0 0.00% 6 0.05% s-79-110-133-140.under.net.ua
3 2490 0.79% 2486 0.81% 113947 5.20% 166 1.46% 94-182-176-136.shatel.ir
4 1905 0.61% 1900 0.62% 125583 5.73% 6 0.05% 83.48.235.37.in-addr.arpa
5 1252 0.40% 1251 0.41% 82583 3.77% 7 0.06% 94.140.112.62
6 970 0.31% 970 0.32% 46104 2.11% 6 0.05% dedic1185.hidehost.net
7 713 0.23% 677 0.22% 22219 1.01% 205 1.80% 216.244.66.241
8 626 0.20% 594 0.19% 30339 1.39% 383 3.36% ip-54-36-148-169.a.ahrefs.com
9 485 0.15% 410 0.13% 19969 0.91% 23 0.20% ninja-crawler81.webmeup.com
10 429 0.14% 414 0.13% 20778 0.95% 5 0.04% 100-81.119.185.ip.idealhosting.net.tr
11 395 0.13% 395 0.13% 30753 1.40% 1 0.01% 185.57.29.194
12 389 0.12% 382 0.12% 15868 0.72% 3 0.03% crawl-prodd4-10.babbar.eu
13 356 0.11% 356 0.12% 16888 0.77% 162 1.42% static.vnpt.vn
14 289 0.09% 286 0.09% 6091 0.28% 28 0.25% www.seokicks.de
15 272 0.09% 219 0.07% 2779 0.13% 2 0.02% static.10.38.76.144.clients.your-server.de
16 271 0.09% 220 0.07% 3072 0.14% 2 0.02% linux10.r00tbase.de
17 263 0.08% 246 0.08% 5229 0.24% 18 0.16% 23.100.232.233
18 247 0.08% 195 0.06% 2468 0.11% 3 0.03% linux02.r00tbase.de
19 239 0.08% 239 0.08% 11354 0.52% 134 1.18% azteca-comunicaciones.com
20 238 0.08% 238 0.08% 16835 0.77% 7 0.06% ip-62f2.proline.net.ua
21 227 0.07% 227 0.07% 3272 0.15% 2 0.02% ns535233.ip-158-69-245.net
22 215 0.07% 207 0.07% 0 0.00% 1 0.01% s-79-110-128-185.under.net.ua
23 200 0.06% 198 0.06% 2645 0.12% 3 0.03% static.131.3.76.144.clients.your-server.de
24 189 0.06% 138 0.04% 1784 0.08% 3 0.03% linux18.r00tbase.de
25 186 0.06% 170 0.06% 19469 0.89% 2 0.02% cache.google.com
26 185 0.06% 134 0.04% 1761 0.08% 1 0.01% linux01.r00tbase.de
27 185 0.06% 134 0.04% 1761 0.08% 1 0.01% ns500999.ip-192-99-9.net
28 185 0.06% 134 0.04% 1761 0.08% 1 0.01% static.149.29.76.144.clients.your-server.de
29 183 0.06% 133 0.04% 1748 0.08% 1 0.01% mad46.tiss.xyz
30 181 0.06% 129 0.04% 12672 0.58% 1 0.01% 143.198.35.82

Top 10 of 6656 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1905 0.61% 1900 0.62% 125583 5.73% 6 0.05% 83.48.235.37.in-addr.arpa
2 2490 0.79% 2486 0.81% 113947 5.20% 166 1.46% 94-182-176-136.shatel.ir
3 1252 0.40% 1251 0.41% 82583 3.77% 7 0.06% 94.140.112.62
4 970 0.31% 970 0.32% 46104 2.11% 6 0.05% dedic1185.hidehost.net
5 395 0.13% 395 0.13% 30753 1.40% 1 0.01% 185.57.29.194
6 626 0.20% 594 0.19% 30339 1.39% 383 3.36% ip-54-36-148-169.a.ahrefs.com
7 713 0.23% 677 0.22% 22219 1.01% 205 1.80% 216.244.66.241
8 429 0.14% 414 0.13% 20778 0.95% 5 0.04% 100-81.119.185.ip.idealhosting.net.tr
9 485 0.15% 410 0.13% 19969 0.91% 23 0.20% ninja-crawler81.webmeup.com
10 186 0.06% 170 0.06% 19469 0.89% 2 0.02% cache.google.com

Top 30 of 295 Total Referrers
# Hits Referrer
1 19506 6.23% - (Direct Request)
2 12843 4.10% pryvitay.co.ua
3 12792 4.08% privitus.net.ua
4 12781 4.08% pozdratop.ru
5 12751 4.07% 4lady.in.ua
6 12729 4.06% cooktips.com.ua
7 12728 4.06% cutie.in.ua
8 12711 4.06% wday.com.ua
9 12693 4.05% chef.net.ua
10 12665 4.04% cook.net.ua
11 12580 4.02% wishguru.co.ua
12 12576 4.01% cookbook.in.ua
13 12562 4.01% pryvitalka.com.ua
14 12561 4.01% lita.com.ua
15 12521 4.00% what.com.ua
16 12510 3.99% pryvitannya.net
17 12502 3.99% druzy.com.ua
18 12497 3.99% symptom.com.ua
19 12456 3.98% spoon.in.ua
20 12447 3.97% bigbro.com.ua
21 12375 3.95% svyato-365.com.ua
22 10713 3.42% http://raj-co.com/index.aspx
23 6638 2.12% http://raj-co.com/CSS/UserSheetFa.css
24 3740 1.19% http://raj-co.com/
25 2705 0.86% http://raj-co.com/Index.aspx
26 2703 0.86% https://buyviagraonline.buzz/
27 2062 0.66% https://melissadfelix.com/
28 1965 0.63% http://kvartal-club.com.ua/
29 1429 0.46% https://supermarket-semena.com.ua/
30 995 0.32% https://stromectol.us/

Top 15 of 907 Total User Agents
# Hits User Agent
1 256522 81.88% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 5278 1.68% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
3 1845 0.59% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/97.0.4692.71+Safari/537.36
4 1664 0.53% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
5 1628 0.52% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
6 905 0.29% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
7 869 0.28% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/96.0.4664.110+Safari/537.36
8 833 0.27% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/97.0.4692.99+Safari/537.36
9 719 0.23% Mozilla/5.0+(compatible;+DotBot/1.2;++https://opensiteexplorer.org/dotbot;+help@moz.com)
10 616 0.20% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
11 614 0.20% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/97.0.4692.71+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html
12 517 0.17% Mozilla/5.0+(compatible;+BLEXBot/1.0;++http://webmeup-crawler.com/)
13 480 0.15% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/74.0.3729.169+Safari/537.36
14 415 0.13% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:96.0)+Gecko/20100101+Firefox/96.0
15 389 0.12% Mozilla/5.0+(compatible;+Barkrowler/0.9;++https://babbar.tech/crawler)

Usage by Country for January 2022

Top 30 of 94 Total Countries
# Hits Files KBytes Country
1 256663 81.92% 255903 83.27% 17344 0.79% Ukraine
2 29622 9.45% 27242 8.86% 1083647 49.48% Unresolved/Unknown
3 9986 3.19% 8664 2.82% 466199 21.29% US Commercial
4 4533 1.45% 4065 1.32% 71821 3.28% Germany
5 3653 1.17% 2947 0.96% 136365 6.23% Iran
6 3487 1.11% 3291 1.07% 127014 5.80% Network
7 1931 0.62% 1926 0.63% 126855 5.79% Old style Arpanet (arpa)
8 576 0.18% 544 0.18% 29369 1.34% Turkey
9 474 0.15% 474 0.15% 22517 1.03% Viet Nam
10 430 0.14% 401 0.13% 25956 1.19% Russian Federation
11 282 0.09% 280 0.09% 13633 0.62% Brazil
12 126 0.04% 105 0.03% 7188 0.33% Czech Republic
13 125 0.04% 121 0.04% 3705 0.17% Sweden
14 112 0.04% 84 0.03% 3327 0.15% Non-Profit Organization
15 88 0.03% 87 0.03% 3949 0.18% Thailand
16 82 0.03% 80 0.03% 1654 0.08% United States
17 77 0.02% 77 0.03% 3834 0.18% Argentina
18 70 0.02% 68 0.02% 1977 0.09% United Kingdom
19 63 0.02% 56 0.02% 6266 0.29% Libya
20 59 0.02% 57 0.02% 1369 0.06% Colombia
21 52 0.02% 51 0.02% 1805 0.08% Australia
22 52 0.02% 51 0.02% 1173 0.05% Oman
23 51 0.02% 51 0.02% 2433 0.11% Kenya
24 47 0.02% 42 0.01% 1439 0.07% Netherlands
25 46 0.01% 46 0.01% 2099 0.10% India
26 45 0.01% 41 0.01% 1958 0.09% China
27 39 0.01% 38 0.01% 814 0.04% Austria
28 38 0.01% 38 0.01% 975 0.04% Italy
29 36 0.01% 36 0.01% 1749 0.08% Moldova
30 34 0.01% 29 0.01% 745 0.03% Canada


Generated by Webalizer Version 2.01