Usage Statistics for raj-co.com

Summary Period: July 2023
Generated 02-Aug-2023 05:02 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2023
Total Hits 514169
Total Files 507257
Total Pages 475286
Total Visits 5120
Total KBytes 3570372
Total Unique Sites 2604
Total Unique URLs 352
Total Unique Referrers 195
Total Unique User Agents 707
. Avg Max
Hits per Hour 691 2434
Hits per Day 16586 24175
Files per Day 16363 23784
Pages per Day 15331 22671
Visits per Day 165 274
KBytes per Day 115173 352045
Hits by Response Code
Undefined response code 36
Code 200 - OK 507257
Code 206 - Partial Content 13
Code 301 - Moved Permanently 961
Code 302 - Found 354
Code 304 - Not Modified 91
Code 400 - Bad Request 11
Code 403 - Forbidden 32
Code 404 - Not Found 5048
Code 406 - Not Acceptable 31
Code 500 - Internal Server Error 335

Daily usage for July 2023

Daily Statistics for July 2023
Day Hits Files Pages Visits Sites KBytes
1 20727 4.03% 20634 4.07% 20163 4.24% 274 5.35% 257 9.87% 35548 1.00%
2 23191 4.51% 22831 4.50% 22671 4.77% 149 2.91% 171 6.57% 33565 0.94%
3 19300 3.75% 19171 3.78% 18386 3.87% 141 2.75% 193 7.41% 79182 2.22%
4 24175 4.70% 23784 4.69% 20847 4.39% 235 4.59% 252 9.68% 343208 9.61%
5 20203 3.93% 19642 3.87% 16661 3.51% 254 4.96% 248 9.52% 352045 9.86%
6 17718 3.45% 17278 3.41% 14385 3.03% 167 3.26% 163 6.26% 334324 9.36%
7 20467 3.98% 20068 3.96% 17203 3.62% 157 3.07% 181 6.95% 341302 9.56%
8 14495 2.82% 13983 2.76% 11023 2.32% 197 3.85% 211 8.10% 346252 9.70%
9 13158 2.56% 12654 2.49% 9688 2.04% 154 3.01% 135 5.18% 334382 9.37%
10 12425 2.42% 12001 2.37% 9136 1.92% 153 2.99% 123 4.72% 308902 8.65%
11 17306 3.37% 17179 3.39% 16751 3.52% 123 2.40% 121 4.65% 41029 1.15%
12 13958 2.71% 13830 2.73% 13053 2.75% 214 4.18% 218 8.37% 94598 2.65%
13 17773 3.46% 17710 3.49% 17275 3.63% 249 4.86% 215 8.26% 51667 1.45%
14 17446 3.39% 17299 3.41% 17030 3.58% 170 3.32% 163 6.26% 56449 1.58%
15 17704 3.44% 17613 3.47% 17230 3.63% 127 2.48% 148 5.68% 44646 1.25%
16 11465 2.23% 11306 2.23% 10555 2.22% 258 5.04% 237 9.10% 89863 2.52%
17 16678 3.24% 16545 3.26% 16011 3.37% 262 5.12% 198 7.60% 60435 1.69%
18 12784 2.49% 12690 2.50% 11944 2.51% 160 3.13% 144 5.53% 61593 1.73%
19 16845 3.28% 16374 3.23% 16223 3.41% 124 2.42% 124 4.76% 35048 0.98%
20 17784 3.46% 17618 3.47% 17100 3.60% 160 3.13% 134 5.15% 59319 1.66%
21 14843 2.89% 14780 2.91% 14228 2.99% 185 3.61% 207 7.95% 34570 0.97%
22 13441 2.61% 13342 2.63% 12819 2.70% 161 3.14% 161 6.18% 28687 0.80%
23 16641 3.24% 16514 3.26% 16082 3.38% 122 2.38% 158 6.07% 44165 1.24%
24 11353 2.21% 11253 2.22% 10697 2.25% 102 1.99% 131 5.03% 43880 1.23%
25 11958 2.33% 11805 2.33% 10939 2.30% 151 2.95% 178 6.84% 85243 2.39%
26 13483 2.62% 13372 2.64% 13159 2.77% 110 2.15% 112 4.30% 30590 0.86%
27 16960 3.30% 16880 3.33% 16491 3.47% 115 2.25% 118 4.53% 39332 1.10%
28 17764 3.45% 17654 3.48% 17124 3.60% 102 1.99% 117 4.49% 56877 1.59%
29 17395 3.38% 17276 3.41% 16869 3.55% 135 2.64% 128 4.92% 18457 0.52%
30 17997 3.50% 17598 3.47% 17502 3.68% 126 2.46% 135 5.18% 27955 0.78%
31 16732 3.25% 16573 3.27% 16041 3.38% 147 2.87% 155 5.95% 57258 1.60%

Hourly usage for July 2023

Hourly Statistics for July 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 625 19400 3.77% 618 19166 3.78% 592 18355 3.86% 3431 106362 2.98%
1 646 20044 3.90% 640 19869 3.92% 612 18994 4.00% 3622 112294 3.15%
2 747 23161 4.50% 730 22655 4.47% 706 21914 4.61% 4608 142861 4.00%
3 727 22538 4.38% 719 22313 4.40% 676 20957 4.41% 5499 170454 4.77%
4 784 24331 4.73% 777 24095 4.75% 733 22750 4.79% 5046 156415 4.38%
5 802 24865 4.84% 795 24655 4.86% 753 23366 4.92% 4363 135242 3.79%
6 778 24132 4.69% 772 23938 4.72% 720 22330 4.70% 4800 148801 4.17%
7 833 25844 5.03% 824 25564 5.04% 756 23462 4.94% 7405 229551 6.43%
8 792 24568 4.78% 783 24281 4.79% 723 22438 4.72% 5258 162983 4.56%
9 696 21599 4.20% 690 21396 4.22% 640 19856 4.18% 4173 129364 3.62%
10 735 22792 4.43% 725 22501 4.44% 661 20511 4.32% 6379 197753 5.54%
11 699 21694 4.22% 691 21439 4.23% 635 19715 4.15% 5155 159817 4.48%
12 663 20567 4.00% 647 20075 3.96% 597 18524 3.90% 5339 165523 4.64%
13 641 19895 3.87% 626 19418 3.83% 590 18311 3.85% 4732 146707 4.11%
14 653 20255 3.94% 645 20021 3.95% 600 18604 3.91% 4291 133036 3.73%
15 692 21469 4.18% 680 21093 4.16% 637 19768 4.16% 4485 139047 3.89%
16 676 20983 4.08% 669 20764 4.09% 630 19556 4.11% 4273 132472 3.71%
17 680 21104 4.10% 672 20853 4.11% 630 19551 4.11% 5163 160054 4.48%
18 673 20883 4.06% 664 20605 4.06% 618 19176 4.03% 5827 180649 5.06%
19 656 20351 3.96% 646 20051 3.95% 606 18787 3.95% 4174 129400 3.62%
20 625 19376 3.77% 618 19164 3.78% 577 17908 3.77% 4580 141969 3.98%
21 609 18895 3.67% 597 18513 3.65% 567 17587 3.70% 4327 134134 3.76%
22 575 17851 3.47% 562 17450 3.44% 529 16401 3.45% 4651 144186 4.04%
23 566 17572 3.42% 560 17378 3.43% 531 16465 3.46% 3590 111295 3.12%

Top 30 of 352 Total URLs
# Hits KBytes URL
1 436528 84.90% 204057 5.72% /
2 28933 5.63% 24 0.00% /plesk-stat/webstat/
3 5229 1.02% 138446 3.88% /Index.aspx
4 1366 0.27% 28336 0.79% /SmartPicture.aspx
5 961 0.19% 337 0.01% /robots.txt
6 911 0.18% 1678 0.05% /Tooltip/js/jquery.hoverIntent.minified.js
7 908 0.18% 66845 1.87% /JavaScript/jquery.js
8 880 0.17% 65630 1.84% /CSS/UserSheetFa.css
9 874 0.17% 2184 0.06% /RatingStar/RatingStarFa.css
10 866 0.17% 2271 0.06% /MenuNLevel/menu.css
11 857 0.17% 1956 0.05% /CommentFaceBookVoteHand/VoteHandFa.css
12 853 0.17% 2256 0.06% /CommentFaceBookVoteHand/CommentFaceBookFa.css
13 829 0.16% 17577 0.49% /Administrator/Files/fonts/Yekan.woff
14 494 0.10% 11493 0.32% /nivo-slider/jquery.nivo.slider.js
15 483 0.09% 1136 0.03% /nivo-slider/themes/pascal/pascal2.css
16 483 0.09% 1093 0.03% /nivo-slider/themes/pascal/pascal5.css
17 478 0.09% 686 0.02% /nivo-slider/nivo-slider.css
18 240 0.05% 711 0.02% /Captcha.aspx
19 109 0.02% 544 0.02% /magiczoomplus/magiczoomplus.css
20 105 0.02% 11916 0.33% /plesk-stat/webstat/usage_202201.html
21 104 0.02% 5955 0.17% /magiczoomplus/magiczoomplus1.js
22 84 0.02% 51 0.00% /magiczoomplus/graphics/zoomin.cur
23 81 0.02% 50 0.00% /magiczoomplus/graphics/zoomout.cur
24 57 0.01% 1060 0.03% /WebResource.axd
25 46 0.01% 2397 0.07% /CSS/UserSheetEn.css
26 41 0.01% 599 0.02% /LightBox/js/jquery.lightbox-0.5.js
27 40 0.01% 83 0.00% /LightBox/css/jquery.lightbox-0.5.css
28 39 0.01% 82 0.00% /RatingStar/RatingStarEn.css
29 30 0.01% 74 0.00% /CommentFaceBookVoteHand/CommentFaceBookEn.css
30 30 0.01% 64 0.00% /CommentFaceBookVoteHand/VoteHandEn.css

Top 10 of 352 Total URLs By KBytes
# Hits KBytes URL
1 436528 84.90% 204057 5.72% /
2 5229 1.02% 138446 3.88% /Index.aspx
3 908 0.18% 66845 1.87% /JavaScript/jquery.js
4 880 0.17% 65630 1.84% /CSS/UserSheetFa.css
5 1366 0.27% 28336 0.79% /SmartPicture.aspx
6 829 0.16% 17577 0.49% /Administrator/Files/fonts/Yekan.woff
7 105 0.02% 11916 0.33% /plesk-stat/webstat/usage_202201.html
8 494 0.10% 11493 0.32% /nivo-slider/jquery.nivo.slider.js
9 104 0.02% 5955 0.17% /magiczoomplus/magiczoomplus1.js
10 5 0.00% 3755 0.11% /Administrator/files/Download/Ø

Top 10 of 75 Total Entry Pages
# Hits Visits URL
1 436528 84.90% 2910 58.91% /
2 5229 1.02% 1335 27.02% /Index.aspx
3 1366 0.27% 343 6.94% /SmartPicture.aspx
4 105 0.02% 55 1.11% /plesk-stat/webstat/usage_202201.html
5 28933 5.63% 52 1.05% /plesk-stat/webstat/
6 240 0.05% 28 0.57% /Captcha.aspx
7 26 0.01% 26 0.53% /plesk-stat/webstat/usage_202106.html
8 23 0.00% 21 0.43% /plesk-stat/webstat/usage_202105.html
9 11 0.00% 8 0.16% /plesk-stat/webstat/usage_202208.html
10 8 0.00% 7 0.14% /googlefa1fdef5de890ee1.html

Top 10 of 76 Total Exit Pages
# Hits Visits URL
1 436528 84.90% 2713 55.30% /
2 5229 1.02% 1270 25.89% /Index.aspx
3 1366 0.27% 567 11.56% /SmartPicture.aspx
4 105 0.02% 53 1.08% /plesk-stat/webstat/usage_202201.html
5 28933 5.63% 50 1.02% /plesk-stat/webstat/
6 240 0.05% 37 0.75% /Captcha.aspx
7 26 0.01% 26 0.53% /plesk-stat/webstat/usage_202106.html
8 23 0.00% 9 0.18% /plesk-stat/webstat/usage_202105.html
9 11 0.00% 8 0.16% /plesk-stat/webstat/usage_202208.html
10 12 0.00% 7 0.14% /Administrator/Login.aspx

Top 30 of 2604 Total Sites
# Hits Files KBytes Visits Hostname
1 416753 81.05% 416550 82.12% 0 0.00% 2 0.04% dsl-237-198.bl27.telepac.pt
2 28954 5.63% 28926 5.70% 0 0.00% 46 0.90% static.183.13.243.136.clients.your-server.de
3 21719 4.22% 19321 3.81% 2135245 59.80% 144 2.81% 23-239-26-187.ip.linodeusercontent.com
4 3344 0.65% 3344 0.66% 160 0.00% 3 0.06% 95.56.151.185.megaline.telecom.kz
5 2095 0.41% 2035 0.40% 179050 5.01% 38 0.74% 23-239-14-52.ip.linodeusercontent.com
6 1369 0.27% 1369 0.27% 350 0.01% 274 5.35% serv3.jester-soft.ws
7 885 0.17% 885 0.17% 226 0.01% 2 0.04% 2.132.48.44.megaline.telecom.kz
8 856 0.17% 856 0.17% 219 0.01% 2 0.04% 178.88.58.30.megaline.telecom.kz
9 629 0.12% 629 0.12% 161 0.00% 1 0.02% 5.251.208.254
10 609 0.12% 609 0.12% 156 0.00% 1 0.02% 178.90.142.172.megaline.telecom.kz
11 541 0.11% 541 0.11% 138 0.00% 1 0.02% 2.133.185.146.megaline.telecom.kz
12 539 0.10% 539 0.11% 138 0.00% 1 0.02% 95.58.100.249.megaline.telecom.kz
13 534 0.10% 534 0.11% 137 0.00% 1 0.02% 2.132.106.174.megaline.telecom.kz
14 518 0.10% 518 0.10% 133 0.00% 1 0.02% 95.56.128.171.megaline.telecom.kz
15 513 0.10% 513 0.10% 131 0.00% 1 0.02% 178.88.58.170.megaline.telecom.kz
16 503 0.10% 503 0.10% 129 0.00% 1 0.02% 37.151.194.46.megaline.telecom.kz
17 481 0.09% 481 0.09% 123 0.00% 1 0.02% 178.91.1.28.megaline.telecom.kz
18 478 0.09% 478 0.09% 122 0.00% 1 0.02% 5.251.206.95
19 475 0.09% 416 0.08% 19467 0.55% 11 0.21% ninja-crawler89.webmeup.com
20 440 0.09% 440 0.09% 113 0.00% 1 0.02% 2.132.41.226.megaline.telecom.kz
21 414 0.08% 414 0.08% 106 0.00% 1 0.02% 178.88.39.245.megaline.telecom.kz
22 414 0.08% 414 0.08% 106 0.00% 1 0.02% 5.251.166.189
23 407 0.08% 394 0.08% 42683 1.20% 14 0.27% hn.kd.ny.adsl
24 373 0.07% 373 0.07% 95 0.00% 1 0.02% 5.251.210.38
25 370 0.07% 268 0.05% 3512 0.10% 2 0.04% ns305837.ip-94-23-203.eu
26 303 0.06% 253 0.05% 2777 0.08% 1 0.02% ns527552.ip-192-99-15.net
27 251 0.05% 249 0.05% 3367 0.09% 2 0.04% 194.247.173.99
28 240 0.05% 0 0.00% 1197 0.03% 1 0.02% 13.85.1.66
29 240 0.05% 0 0.00% 1197 0.03% 1 0.02% 20.57.120.142
30 240 0.05% 0 0.00% 1197 0.03% 1 0.02% 40.86.70.8

Top 10 of 2604 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 21719 4.22% 19321 3.81% 2135245 59.80% 144 2.81% 23-239-26-187.ip.linodeusercontent.com
2 2095 0.41% 2035 0.40% 179050 5.01% 38 0.74% 23-239-14-52.ip.linodeusercontent.com
3 407 0.08% 394 0.08% 42683 1.20% 14 0.27% hn.kd.ny.adsl
4 145 0.03% 130 0.03% 19546 0.55% 1 0.02% mail.rus-troyka.com
5 475 0.09% 416 0.08% 19467 0.55% 11 0.21% ninja-crawler89.webmeup.com
6 126 0.02% 112 0.02% 12431 0.35% 1 0.02% cache.google.com
7 102 0.02% 88 0.02% 12073 0.34% 2 0.04% 183.13.200.233
8 96 0.02% 82 0.02% 11998 0.34% 1 0.02% net-2-36-102-53.cust.vodafonedsl.it
9 91 0.02% 82 0.02% 11898 0.33% 1 0.02% 5.31.16.159
10 90 0.02% 80 0.02% 11559 0.32% 1 0.02% 144.34.179.251.16clouds.com

Top 30 of 195 Total Referrers
# Hits Referrer
1 20325 3.95% http://vitannya.com
2 20322 3.95% http://happyday.org.ua
3 20312 3.95% http://gurman.co.ua
4 20262 3.94% https://vsivitannya.net.ua
5 20251 3.94% https://vitannyachko.com.ua
6 20184 3.93% http://5dom.com.ua
7 20122 3.91% http://birthday.co.ua
8 20053 3.90% https://appetito.com.ua
9 19936 3.88% http://vitannyachko.net.ua
10 19874 3.87% https://happyb.com.ua
11 19851 3.86% https://pryvitalka.net.ua
12 19806 3.85% https://pryvitannya.org.ua
13 19793 3.85% https://z-pryvitannyam.com.ua
14 19734 3.84% https://vitannya365.net.ua
15 19633 3.82% https://rozmalyuyka.com
16 19602 3.81% https://pryvitannya.net.ua
17 19590 3.81% https://kvart.com.ua
18 19536 3.80% https://animal.in.ua
19 19524 3.80% https://citata.org.ua
20 19366 3.77% https://sensey.com.ua
21 18621 3.62% http://raj-co.com/
22 15449 3.00% - (Direct Request)
23 8618 1.68% http://raj-co.com/CSS/UserSheetFa.css
24 4544 0.88% http://raj-co.com/index.aspx
25 3340 0.65% https://nisiteprice.live
26 3148 0.61% http://raj-co.com/Index.aspx
27 3090 0.60% https://nlsitestats.live
28 3008 0.59% https://crsiteliken.live
29 2777 0.54% https://chsitestatus.live
30 2232 0.43% https://driverss.net/

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% http://raj-co.com/index.aspxcategory=اخذ-مجوز-بداشت
2 1 33.33% http://raj-co.com/index.aspxcontent=ابعاد-کانتینر-Ú
3 1 33.33% http://raj-co.com/index.aspxlang=en

Top 15 of 707 Total User Agents
# Hits User Agent
1 445781 86.70% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 21506 4.18% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+HeadlessChrome/96.0.4664.45+Safari/537.36
3 12215 2.38% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
4 5498 1.07% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
5 2284 0.44% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
6 2128 0.41% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36
7 2018 0.39% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:92.0)+Gecko/20100101+Firefox/92.0
8 1418 0.28% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Mobile+Safari/537.36
9 1370 0.27% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
10 1075 0.21% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
11 988 0.19% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/115.0.0.0+Safari/537.36
12 902 0.18% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)+Chrome/103.0.5060.134+Safari/537.36
13 742 0.14% Go-http-client/1.1
14 639 0.12% Mozilla/5.0+(Linux;+Android+8.0;+Pixel+2+Build/OPD3.170816.012)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/87.0.4280.88+Mobile+Safari/537.36
15 607 0.12% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/109.0.0.0+Safari/537.36

Usage by Country for July 2023

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 416753 81.05% 416550 82.12% 0 0.00% Portugal
2 31600 6.15% 28319 5.58% 2759677 77.29% US Commercial
3 30482 5.93% 30377 5.99% 30880 0.86% Germany
4 18988 3.69% 16268 3.21% 604651 16.94% Unresolved/Unknown
5 10178 1.98% 10178 2.01% 1955 0.05% Kazakhstan
6 2668 0.52% 2377 0.47% 71081 1.99% Network
7 1369 0.27% 1369 0.27% 350 0.01% Samoa
8 741 0.14% 679 0.13% 29044 0.81% Iran
9 438 0.09% 316 0.06% 15238 0.43% Russian Federation
10 116 0.02% 103 0.02% 8715 0.24% Turkey
11 98 0.02% 84 0.02% 12094 0.34% Italy
12 89 0.02% 87 0.02% 8599 0.24% Japan
13 87 0.02% 85 0.02% 1022 0.03% Australia
14 66 0.01% 53 0.01% 1761 0.05% Ukraine
15 65 0.01% 58 0.01% 6542 0.18% Sao Tome and Principe
16 54 0.01% 53 0.01% 5942 0.17% Libya
17 51 0.01% 40 0.01% 5154 0.14% Switzerland
18 50 0.01% 48 0.01% 960 0.03% United States
19 49 0.01% 47 0.01% 955 0.03% United Kingdom
20 37 0.01% 28 0.01% 1014 0.03% Netherlands
21 26 0.01% 25 0.00% 547 0.02% Romania
22 24 0.00% 12 0.00% 107 0.00% Czech Republic
23 24 0.00% 23 0.00% 456 0.01% Ireland
24 23 0.00% 5 0.00% 319 0.01% Brazil
25 17 0.00% 14 0.00% 316 0.01% China
26 15 0.00% 10 0.00% 293 0.01% Non-Profit Organization
27 13 0.00% 5 0.00% 187 0.01% France
28 8 0.00% 8 0.00% 381 0.01% Viet Nam
29 5 0.00% 5 0.00% 555 0.02% Belarus
30 4 0.00% 4 0.00% 139 0.00% Moldova


Generated by Webalizer Version 2.01