Usage Statistics for raj-co.com

Summary Period: August 2022
Generated 03-Sep-2022 03:18 Iran Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2022
Total Hits 267828
Total Files 254821
Total Pages 237385
Total Visits 7611
Total KBytes 1625364
Total Unique Sites 2983
Total Unique URLs 376
Total Unique Referrers 159
Total Unique User Agents 903
. Avg Max
Hits per Hour 359 1487
Hits per Day 8639 10123
Files per Day 8220 9651
Pages per Day 7657 9093
Visits per Day 245 697
KBytes per Day 52431 90714
Hits by Response Code
Undefined response code 15
Code 200 - OK 254821
Code 206 - Partial Content 13
Code 301 - Moved Permanently 1675
Code 302 - Found 890
Code 304 - Not Modified 4636
Code 400 - Bad Request 12
Code 403 - Forbidden 1011
Code 404 - Not Found 3954
Code 406 - Not Acceptable 6
Code 500 - Internal Server Error 795

Daily usage for August 2022

Daily Statistics for August 2022
Day Hits Files Pages Visits Sites KBytes
1 6603 2.47% 6213 2.44% 5505 2.32% 222 2.92% 186 6.24% 53818 3.31%
2 9515 3.55% 9278 3.64% 8571 3.61% 228 3.00% 173 5.80% 42723 2.63%
3 8338 3.11% 8051 3.16% 7405 3.12% 216 2.84% 175 5.87% 44732 2.75%
4 7697 2.87% 7351 2.88% 6866 2.89% 213 2.80% 177 5.93% 49097 3.02%
5 8920 3.33% 8601 3.38% 8195 3.45% 249 3.27% 189 6.34% 39818 2.45%
6 8761 3.27% 8375 3.29% 8012 3.38% 227 2.98% 218 7.31% 37136 2.28%
7 7972 2.98% 7754 3.04% 7508 3.16% 175 2.30% 131 4.39% 33136 2.04%
8 8760 3.27% 8534 3.35% 8325 3.51% 171 2.25% 136 4.56% 30598 1.88%
9 9431 3.52% 9237 3.62% 8367 3.52% 268 3.52% 213 7.14% 57541 3.54%
10 9675 3.61% 9298 3.65% 8700 3.66% 229 3.01% 172 5.77% 68086 4.19%
11 9150 3.42% 8942 3.51% 8114 3.42% 211 2.77% 174 5.83% 53433 3.29%
12 9150 3.42% 8860 3.48% 8310 3.50% 187 2.46% 159 5.33% 33196 2.04%
13 9890 3.69% 9425 3.70% 8718 3.67% 240 3.15% 199 6.67% 64458 3.97%
14 5435 2.03% 5138 2.02% 4388 1.85% 200 2.63% 172 5.77% 57066 3.51%
15 9390 3.51% 8965 3.52% 8174 3.44% 197 2.59% 156 5.23% 57461 3.54%
16 10003 3.73% 9431 3.70% 8602 3.62% 232 3.05% 198 6.64% 61877 3.81%
17 8994 3.36% 8704 3.42% 8143 3.43% 196 2.58% 194 6.50% 44574 2.74%
18 8515 3.18% 8054 3.16% 7811 3.29% 200 2.63% 155 5.20% 39510 2.43%
19 9736 3.64% 9452 3.71% 8911 3.75% 194 2.55% 175 5.87% 65823 4.05%
20 8932 3.33% 8705 3.42% 8139 3.43% 203 2.67% 153 5.13% 30411 1.87%
21 9584 3.58% 9094 3.57% 8273 3.49% 192 2.52% 182 6.10% 51637 3.18%
22 10123 3.78% 9651 3.79% 9093 3.83% 213 2.80% 246 8.25% 87251 5.37%
23 9372 3.50% 8811 3.46% 7946 3.35% 229 3.01% 217 7.27% 60933 3.75%
24 8799 3.29% 8396 3.29% 7685 3.24% 237 3.11% 210 7.04% 45998 2.83%
25 9453 3.53% 8667 3.40% 8724 3.68% 697 9.16% 671 22.49% 59435 3.66%
26 9855 3.68% 8249 3.24% 7805 3.29% 538 7.07% 520 17.43% 82336 5.07%
27 8090 3.02% 7764 3.05% 7509 3.16% 216 2.84% 167 5.60% 31190 1.92%
28 7735 2.89% 7338 2.88% 6888 2.90% 189 2.48% 190 6.37% 43750 2.69%
29 7737 2.89% 7139 2.80% 6476 2.73% 311 4.09% 202 6.77% 63927 3.93%
30 7035 2.63% 6629 2.60% 5920 2.49% 383 5.03% 240 8.05% 90714 5.58%
31 5178 1.93% 4715 1.85% 4302 1.81% 204 2.68% 145 4.86% 43699 2.69%

Hourly usage for August 2022

Hourly Statistics for August 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 338 10494 3.92% 331 10283 4.04% 322 9985 4.21% 1742 54001 3.32%
1 346 10729 4.01% 333 10350 4.06% 331 10290 4.33% 1453 45055 2.77%
2 347 10757 4.02% 338 10482 4.11% 329 10224 4.31% 1494 46304 2.85%
3 388 12038 4.49% 362 11237 4.41% 367 11393 4.80% 1682 52130 3.21%
4 388 12037 4.49% 370 11486 4.51% 340 10543 4.44% 2486 77062 4.74%
5 384 11908 4.45% 368 11425 4.48% 336 10418 4.39% 1896 58767 3.62%
6 389 12089 4.51% 372 11535 4.53% 333 10350 4.36% 2615 81073 4.99%
7 409 12705 4.74% 383 11885 4.66% 338 10484 4.42% 3334 103357 6.36%
8 415 12885 4.81% 388 12054 4.73% 340 10545 4.44% 3002 93051 5.72%
9 441 13699 5.11% 393 12204 4.79% 327 10167 4.28% 5146 159514 9.81%
10 384 11923 4.45% 366 11367 4.46% 318 9881 4.16% 2898 89830 5.53%
11 354 11003 4.11% 336 10441 4.10% 295 9153 3.86% 3133 97110 5.97%
12 353 10959 4.09% 338 10499 4.12% 307 9521 4.01% 2396 74291 4.57%
13 325 10089 3.77% 316 9803 3.85% 282 8765 3.69% 2431 75373 4.64%
14 335 10411 3.89% 322 10005 3.93% 296 9189 3.87% 2187 67802 4.17%
15 342 10621 3.97% 331 10285 4.04% 303 9410 3.96% 1783 55285 3.40%
16 325 10090 3.77% 312 9701 3.81% 299 9290 3.91% 1458 45203 2.78%
17 351 10885 4.06% 321 9980 3.92% 321 9953 4.19% 2155 66799 4.11%
18 328 10189 3.80% 316 9816 3.85% 296 9177 3.87% 1900 58899 3.62%
19 365 11330 4.23% 351 10902 4.28% 327 10167 4.28% 2180 67586 4.16%
20 369 11451 4.28% 340 10556 4.14% 331 10274 4.33% 1818 56352 3.47%
21 323 10039 3.75% 312 9692 3.80% 301 9340 3.93% 1355 42008 2.58%
22 316 9805 3.66% 304 9441 3.70% 304 9453 3.98% 881 27324 1.68%
23 312 9692 3.62% 302 9392 3.69% 303 9413 3.97% 1006 31189 1.92%

Top 30 of 376 Total URLs
# Hits KBytes URL
1 218338 81.52% 285139 17.54% /
2 6100 2.28% 189239 11.64% /Index.aspx
3 5338 1.99% 52688 3.24% /plesk-stat/webstat/
4 1651 0.62% 666 0.04% /robots.txt
5 1148 0.43% 1835 0.11% /Tooltip/js/jquery.hoverIntent.minified.js
6 1085 0.41% 65150 4.01% /JavaScript/jquery.js
7 1023 0.38% 2263 0.14% /RatingStar/RatingStarFa.css
8 1022 0.38% 63680 3.92% /CSS/UserSheetFa.css
9 1003 0.37% 2298 0.14% /MenuNLevel/menu.css
10 994 0.37% 2282 0.14% /CommentFaceBookVoteHand/CommentFaceBookFa.css
11 993 0.37% 1981 0.12% /CommentFaceBookVoteHand/VoteHandFa.css
12 781 0.29% 12279 0.76% /SmartPicture.aspx
13 743 0.28% 15068 0.93% /Administrator/Files/fonts/Yekan.woff
14 403 0.15% 1224 0.08% /Captcha.aspx
15 283 0.11% 32165 1.98% /plesk-stat/webstat/usage_202106.html
16 212 0.08% 288 0.02% /nivo-slider/nivo-slider.css
17 203 0.08% 4118 0.25% /nivo-slider/jquery.nivo.slider.js
18 200 0.07% 417 0.03% /nivo-slider/themes/pascal/pascal5.css
19 198 0.07% 431 0.03% /nivo-slider/themes/pascal/pascal2.css
20 126 0.05% 2175 0.13% /LightBox/js/jquery.lightbox-0.5.js
21 126 0.05% 700 0.04% /magiczoomplus/magiczoomplus.css
22 118 0.04% 284 0.02% /LightBox/css/jquery.lightbox-0.5.css
23 111 0.04% 6525 0.40% /magiczoomplus/magiczoomplus1.js
24 90 0.03% 59 0.00% /magiczoomplus/graphics/zoomin.cur
25 86 0.03% 57 0.00% /magiczoomplus/graphics/zoomout.cur
26 79 0.03% 1882 0.12% /WebResource.axd
27 71 0.03% 3644 0.22% /CSS/UserSheetEn.css
28 66 0.02% 6378 0.39% /plesk-stat/webstat/usage_201707.html
29 58 0.02% 97 0.01% /RatingStar/RatingStarEn.css
30 53 0.02% 90 0.01% /MenuNLevel/menuEn.css

Top 10 of 376 Total URLs By KBytes
# Hits KBytes URL
1 218338 81.52% 285139 17.54% /
2 6100 2.28% 189239 11.64% /Index.aspx
3 1085 0.41% 65150 4.01% /JavaScript/jquery.js
4 1022 0.38% 63680 3.92% /CSS/UserSheetFa.css
5 5338 1.99% 52688 3.24% /plesk-stat/webstat/
6 283 0.11% 32165 1.98% /plesk-stat/webstat/usage_202106.html
7 33 0.01% 17702 1.09% /Administrator/files/Download/Ø
8 743 0.28% 15068 0.93% /Administrator/Files/fonts/Yekan.woff
9 781 0.29% 12279 0.76% /SmartPicture.aspx
10 111 0.04% 6525 0.40% /magiczoomplus/magiczoomplus1.js

Top 10 of 74 Total Entry Pages
# Hits Visits URL
1 218338 81.52% 3223 43.76% /
2 6100 2.28% 1752 23.78% /Index.aspx
3 5338 1.99% 1097 14.89% /plesk-stat/webstat/
4 781 0.29% 303 4.11% /SmartPicture.aspx
5 283 0.11% 280 3.80% /plesk-stat/webstat/usage_202106.html
6 403 0.15% 265 3.60% /Captcha.aspx
7 66 0.02% 49 0.67% /plesk-stat/webstat/usage_201707.html
8 49 0.02% 35 0.48% /plesk-stat/webstat/usage_202105.html
9 37 0.01% 33 0.45% /plesk-stat/webstat/usage_202009.html
10 33 0.01% 24 0.33% /Administrator/files/Download/Ø

Top 10 of 75 Total Exit Pages
# Hits Visits URL
1 218338 81.52% 3157 43.06% /
2 6100 2.28% 1924 26.24% /Index.aspx
3 5338 1.99% 1098 14.98% /plesk-stat/webstat/
4 781 0.29% 399 5.44% /SmartPicture.aspx
5 283 0.11% 280 3.82% /plesk-stat/webstat/usage_202106.html
6 66 0.02% 46 0.63% /plesk-stat/webstat/usage_201707.html
7 49 0.02% 37 0.50% /plesk-stat/webstat/usage_202105.html
8 37 0.01% 33 0.45% /plesk-stat/webstat/usage_202009.html
9 33 0.01% 25 0.34% /Administrator/files/Download/Ø
10 403 0.15% 25 0.34% /Captcha.aspx

Top 30 of 2983 Total Sites
# Hits Files KBytes Visits Hostname
1 117863 44.01% 116464 45.70% 0 0.00% 5 0.07% s-79-110-128-156.under.net.ua
2 48736 18.20% 48666 19.10% 0 0.00% 1 0.01% s-79-110-128-152.under.net.ua
3 39807 14.86% 39604 15.54% 0 0.00% 3 0.04% s-79-110-128-158.under.net.ua
4 3647 1.36% 3647 1.43% 38299 2.36% 18 0.24% dynamicip-188-232-244-0.pppoe.omsk.ertelecom.ru
5 3364 1.26% 3350 1.31% 0 0.00% 1 0.01% s-79-110-128-190.under.net.ua
6 2162 0.81% 2162 0.85% 102845 6.33% 385 5.06% 94-182-176-136.shatel.ir
7 2037 0.76% 2037 0.80% 621 0.04% 411 5.40% serv3.jester-soft.ws
8 950 0.35% 699 0.27% 31896 1.96% 21 0.28% ninja-crawler81.webmeup.com
9 881 0.33% 817 0.32% 48196 2.97% 180 2.36% 216.244.66.241
10 606 0.23% 135 0.05% 13060 0.80% 1 0.01% 211-72-170-219.hinet-ip.hinet.net
11 557 0.21% 155 0.06% 14755 0.91% 1 0.01% nat-34-pool-1-ip-1.cosmostv.by
12 547 0.20% 547 0.21% 5767 0.35% 31 0.41% dynamicip-188-232-184-8.pppoe.omsk.ertelecom.ru
13 484 0.18% 361 0.14% 8837 0.54% 119 1.56% 46.161.11.227
14 468 0.17% 399 0.16% 18410 1.13% 1 0.01% crawl-prodd4-11.babbar.eu
15 395 0.15% 395 0.16% 4131 0.25% 36 0.47% dynamicip-188-232-248-17.pppoe.omsk.ertelecom.ru
16 394 0.15% 337 0.13% 8056 0.50% 6 0.08% rate-limited-proxy-74-125-151-115.google.com
17 392 0.15% 294 0.12% 7171 0.44% 98 1.29% 46.161.11.213
18 373 0.14% 309 0.12% 5648 0.35% 5 0.07% rate-limited-proxy-66-249-89-179.google.com
19 367 0.14% 367 0.14% 0 0.00% 1 0.01% 104.28.224.94
20 343 0.13% 289 0.11% 3732 0.23% 7 0.09% static.42.26.109.65.clients.your-server.de
21 324 0.12% 223 0.09% 2967 0.18% 1 0.01% ns531446.ip-142-4-219.net
22 307 0.11% 252 0.10% 7907 0.49% 3 0.04% static.71.0.108.65.clients.your-server.de
23 306 0.11% 230 0.09% 5548 0.34% 76 1.00% 46.161.11.244
24 255 0.10% 60 0.02% 1933 0.12% 1 0.01% 5.209.95.203
25 251 0.09% 83 0.03% 2369 0.15% 3 0.04% 153.mobinnet.net
26 248 0.09% 246 0.10% 3315 0.20% 3 0.04% static.4.24.109.65.clients.your-server.de
27 247 0.09% 237 0.09% 2579 0.16% 2 0.03% ns500476.ip-198-27-70.net
28 239 0.09% 238 0.09% 10954 0.67% 1 0.01% static.98.60.76.144.clients.your-server.de
29 209 0.08% 209 0.08% 0 0.00% 1 0.01% 104.28.192.94
30 198 0.07% 196 0.08% 2629 0.16% 3 0.04% static.171.2.108.65.clients.your-server.de

Top 10 of 2983 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2162 0.81% 2162 0.85% 102845 6.33% 385 5.06% 94-182-176-136.shatel.ir
2 881 0.33% 817 0.32% 48196 2.97% 180 2.36% 216.244.66.241
3 3647 1.36% 3647 1.43% 38299 2.36% 18 0.24% dynamicip-188-232-244-0.pppoe.omsk.ertelecom.ru
4 950 0.35% 699 0.27% 31896 1.96% 21 0.28% ninja-crawler81.webmeup.com
5 468 0.17% 399 0.16% 18410 1.13% 1 0.01% crawl-prodd4-11.babbar.eu
6 162 0.06% 144 0.06% 17515 1.08% 2 0.03% cache.google.com
7 557 0.21% 155 0.06% 14755 0.91% 1 0.01% nat-34-pool-1-ip-1.cosmostv.by
8 159 0.06% 143 0.06% 14017 0.86% 53 0.70% msnbot-157-55-39-62.search.msn.com
9 606 0.23% 135 0.05% 13060 0.80% 1 0.01% 211-72-170-219.hinet-ip.hinet.net
10 194 0.07% 117 0.05% 12667 0.78% 2 0.03% 211.136.197.102

Top 30 of 159 Total Referrers
# Hits Referrer
1 19236 7.18% - (Direct Request)
2 14504 5.42% happybirthday.co.ua
3 14173 5.29% lifehacker.org.ua
4 14127 5.27% wordsguru.co.ua
5 14065 5.25% vitayu.net.ua
6 13974 5.22% smach.com.ua
7 13945 5.21% pryvitalka.net.ua
8 13859 5.17% vsi-pryvitannya.com.ua
9 13747 5.13% top-vitannya.com.ua
10 13738 5.13% vitannya-365.com.ua
11 13676 5.11% chic.in.ua
12 13552 5.06% megaday.co.ua
13 13482 5.03% vsi-vitannya.com.ua
14 13443 5.02% superwords.co.ua
15 13400 5.00% pryvitok.net.ua
16 13359 4.99% cookorama.com.ua
17 9755 3.64% http://raj-co.com/index.aspx
18 6439 2.40% http://raj-co.com/CSS/UserSheetFa.css
19 5064 1.89% http://raj-co.com/
20 4803 1.79% http://raj-co.com/Index.aspx
21 4138 1.55% https://datingwish.me
22 2037 0.76% https://jester-soft.ws/
23 1332 0.50% https://darknetonlinemarkets.com
24 791 0.30% https://vipcallsgirls.com/
25 544 0.20% http://raj-co.com/RatingStar/RatingStarFa.css
26 513 0.19% https://www.google.com/
27 367 0.14% http://raj-co.com/CSS/UserSheetEn.css
28 334 0.12% www.bing.com
29 292 0.11% http://raj-co.com/magiczoomplus/magiczoomplus.css
30 270 0.10% binance.com

Top 15 of 903 Total User Agents
# Hits User Agent
1 210499 78.59% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 5434 2.03% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
3 4301 1.61% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/104.0.0.0+Safari/537.36
4 2239 0.84% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
5 2127 0.79% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
6 2037 0.76% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
7 1332 0.50% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_7)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/104.0.5112.101+Safari/537.36
8 1087 0.41% AdsBot-Google+(+http://www.google.com/adsbot.html)
9 1012 0.38% Mozilla/5.0+(compatible;+BLEXBot/1.0;++http://webmeup-crawler.com/)
10 937 0.35% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
11 896 0.33% Mozilla/5.0+(compatible;+DotBot/1.2;++https://opensiteexplorer.org/dotbot;+help@moz.com)
12 838 0.31% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
13 821 0.31% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
14 705 0.26% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+15_5+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/15.5+Mobile/15E148+Safari/604.1
15 491 0.18% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36

Usage by Country for August 2022

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 209816 78.34% 208129 81.68% 2663 0.16% Ukraine
2 28521 10.65% 21805 8.56% 843952 51.92% Unresolved/Unknown
3 11791 4.40% 9593 3.76% 466800 28.72% US Commercial
4 4702 1.76% 4689 1.84% 49676 3.06% Russian Federation
5 3677 1.37% 2581 1.01% 60067 3.70% Network
6 3242 1.21% 2803 1.10% 126047 7.76% Iran
7 2789 1.04% 2479 0.97% 46099 2.84% Germany
8 2048 0.76% 2047 0.80% 1015 0.06% Samoa
9 557 0.21% 155 0.06% 14755 0.91% Belarus
10 159 0.06% 153 0.06% 4696 0.29% United States
11 92 0.03% 57 0.02% 1118 0.07% Oman
12 60 0.02% 36 0.01% 847 0.05% China
13 46 0.02% 31 0.01% 851 0.05% Canada
14 42 0.02% 32 0.01% 678 0.04% Netherlands
15 41 0.02% 36 0.01% 1088 0.07% Old style Arpanet (arpa)
16 40 0.01% 27 0.01% 343 0.02% Czech Republic
17 34 0.01% 28 0.01% 655 0.04% Italy
18 30 0.01% 28 0.01% 882 0.05% Turkey
19 24 0.01% 23 0.01% 458 0.03% Kazakhstan
20 22 0.01% 20 0.01% 387 0.02% Colombia
21 17 0.01% 14 0.01% 672 0.04% Non-Profit Organization
22 12 0.00% 11 0.00% 247 0.02% Poland
23 11 0.00% 10 0.00% 212 0.01% Brazil
24 11 0.00% 9 0.00% 228 0.01% Mexico
25 6 0.00% 3 0.00% 52 0.00% St. Helena
26 5 0.00% 1 0.00% 6 0.00% Indonesia
27 4 0.00% 4 0.00% 0 0.00% Austria
28 4 0.00% 2 0.00% 98 0.01% Equatorial Guinea
29 4 0.00% 2 0.00% 257 0.02% India
30 4 0.00% 2 0.00% 98 0.01% British Indian Ocean Territory


Generated by Webalizer Version 2.01