Usage Statistics for raj-co.com

Summary Period: November 2023
Generated 02-Dec-2023 03:58 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2023
Total Hits 497471
Total Files 492097
Total Pages 478781
Total Visits 5691
Total KBytes 1167446
Total Unique Sites 2913
Total Unique URLs 342
Total Unique Referrers 283
Total Unique User Agents 631
. Avg Max
Hits per Hour 690 1527
Hits per Day 16582 25459
Files per Day 16403 25370
Pages per Day 15959 25074
Visits per Day 189 415
KBytes per Day 38915 72385
Hits by Response Code
Undefined response code 1
Code 200 - OK 492097
Code 206 - Partial Content 12
Code 301 - Moved Permanently 1050
Code 302 - Found 361
Code 304 - Not Modified 195
Code 400 - Bad Request 15
Code 403 - Forbidden 25
Code 404 - Not Found 3158
Code 406 - Not Acceptable 2
Code 500 - Internal Server Error 555

Daily usage for November 2023

Daily Statistics for November 2023
Day Hits Files Pages Visits Sites KBytes
1 15528 3.12% 15066 3.06% 15139 3.16% 245 4.31% 244 8.38% 44112 3.78%
2 18762 3.77% 18598 3.78% 17987 3.76% 182 3.20% 209 7.17% 72385 6.20%
3 17284 3.47% 17157 3.49% 16751 3.50% 158 2.78% 133 4.57% 32248 2.76%
4 17445 3.51% 17341 3.52% 16610 3.47% 415 7.29% 308 10.57% 71604 6.13%
5 17550 3.53% 17361 3.53% 16856 3.52% 222 3.90% 214 7.35% 34864 2.99%
6 18297 3.68% 18016 3.66% 17385 3.63% 183 3.22% 166 5.70% 58331 5.00%
7 15587 3.13% 15258 3.10% 14474 3.02% 265 4.66% 249 8.55% 71809 6.15%
8 12789 2.57% 12521 2.54% 12082 2.52% 217 3.81% 165 5.66% 32835 2.81%
9 13539 2.72% 13407 2.72% 12728 2.66% 302 5.31% 183 6.28% 51356 4.40%
10 11986 2.41% 11864 2.41% 11517 2.41% 141 2.48% 134 4.60% 29777 2.55%
11 8364 1.68% 8236 1.67% 8033 1.68% 124 2.18% 146 5.01% 17832 1.53%
12 11514 2.31% 11381 2.31% 10980 2.29% 153 2.69% 194 6.66% 31725 2.72%
13 13159 2.65% 13035 2.65% 12579 2.63% 148 2.60% 115 3.95% 37896 3.25%
14 13010 2.62% 12873 2.62% 12568 2.62% 226 3.97% 122 4.19% 22847 1.96%
15 15090 3.03% 15000 3.05% 14600 3.05% 150 2.64% 127 4.36% 17064 1.46%
16 14045 2.82% 13870 2.82% 13220 2.76% 180 3.16% 141 4.84% 65242 5.59%
17 14448 2.90% 14307 2.91% 13949 2.91% 147 2.58% 125 4.29% 38535 3.30%
18 15178 3.05% 14916 3.03% 14341 3.00% 238 4.18% 205 7.04% 43155 3.70%
19 13745 2.76% 13626 2.77% 13157 2.75% 170 2.99% 156 5.36% 24485 2.10%
20 13780 2.77% 13287 2.70% 13121 2.74% 185 3.25% 181 6.21% 62422 5.35%
21 13167 2.65% 13056 2.65% 12614 2.63% 204 3.58% 173 5.94% 15802 1.35%
22 15972 3.21% 15873 3.23% 15518 3.24% 152 2.67% 129 4.43% 26829 2.30%
23 15851 3.19% 15580 3.17% 15303 3.20% 140 2.46% 138 4.74% 22384 1.92%
24 22595 4.54% 22400 4.55% 22097 4.62% 212 3.73% 211 7.24% 50473 4.32%
25 23804 4.79% 23631 4.80% 22921 4.79% 186 3.27% 177 6.08% 47920 4.10%
26 23314 4.69% 23231 4.72% 22684 4.74% 143 2.51% 126 4.33% 37954 3.25%
27 22027 4.43% 21874 4.45% 21418 4.47% 165 2.90% 173 5.94% 31073 2.66%
28 21567 4.34% 21465 4.36% 21043 4.40% 163 2.86% 140 4.81% 24218 2.07%
29 22615 4.55% 22497 4.57% 22032 4.60% 204 3.58% 172 5.90% 28291 2.42%
30 25459 5.12% 25370 5.16% 25074 5.24% 133 2.34% 99 3.40% 21980 1.88%

Hourly usage for November 2023

Hourly Statistics for November 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 626 18804 3.78% 620 18603 3.78% 618 18548 3.87% 1071 32132 2.75%
1 584 17540 3.53% 576 17280 3.51% 577 17323 3.62% 727 21804 1.87%
2 680 20401 4.10% 675 20269 4.12% 666 19996 4.18% 1773 53190 4.56%
3 771 23159 4.66% 763 22912 4.66% 757 22726 4.75% 1563 46887 4.02%
4 851 25539 5.13% 845 25355 5.15% 831 24945 5.21% 1347 40406 3.46%
5 831 24939 5.01% 824 24732 5.03% 799 23984 5.01% 1588 47654 4.08%
6 819 24576 4.94% 815 24455 4.97% 789 23680 4.95% 1476 44269 3.79%
7 802 24082 4.84% 794 23839 4.84% 752 22570 4.71% 2774 83218 7.13%
8 778 23356 4.69% 769 23082 4.69% 727 21836 4.56% 2177 65308 5.59%
9 772 23178 4.66% 752 22561 4.58% 732 21982 4.59% 2691 80719 6.91%
10 719 21589 4.34% 714 21447 4.36% 684 20520 4.29% 1876 56283 4.82%
11 722 21660 4.35% 713 21395 4.35% 674 20233 4.23% 2592 77746 6.66%
12 729 21897 4.40% 721 21640 4.40% 692 20783 4.34% 2151 64527 5.53%
13 658 19763 3.97% 653 19598 3.98% 626 18802 3.93% 1858 55753 4.78%
14 615 18474 3.71% 610 18312 3.72% 589 17691 3.70% 1139 34168 2.93%
15 613 18414 3.70% 598 17950 3.65% 593 17792 3.72% 1372 41154 3.53%
16 642 19265 3.87% 635 19067 3.87% 616 18489 3.86% 950 28509 2.44%
17 639 19187 3.86% 634 19033 3.87% 611 18332 3.83% 1687 50606 4.33%
18 651 19534 3.93% 644 19344 3.93% 629 18877 3.94% 1200 36011 3.08%
19 611 18342 3.69% 604 18121 3.68% 592 17767 3.71% 1542 46266 3.96%
20 605 18161 3.65% 599 17981 3.65% 587 17631 3.68% 1041 31244 2.68%
21 643 19299 3.88% 635 19050 3.87% 623 18700 3.91% 2373 71184 6.10%
22 617 18510 3.72% 613 18407 3.74% 602 18089 3.78% 941 28229 2.42%
23 593 17802 3.58% 588 17664 3.59% 582 17485 3.65% 1006 30180 2.59%

Top 30 of 342 Total URLs
# Hits KBytes URL
1 356775 71.72% 172305 14.76% /
2 111489 22.41% 59 0.01% /plesk-stat/webstat/
3 5898 1.19% 184606 15.81% /Index.aspx
4 1364 0.27% 452 0.04% /robots.txt
5 601 0.12% 43629 3.74% /JavaScript/jquery.js
6 595 0.12% 43260 3.71% /CSS/UserSheetFa.css
7 595 0.12% 1093 0.09% /Tooltip/js/jquery.hoverIntent.minified.js
8 588 0.12% 1443 0.12% /RatingStar/RatingStarFa.css
9 584 0.12% 1506 0.13% /CommentFaceBookVoteHand/CommentFaceBookFa.css
10 582 0.12% 1304 0.11% /CommentFaceBookVoteHand/VoteHandFa.css
11 582 0.12% 1496 0.13% /MenuNLevel/menu.css
12 557 0.11% 11684 1.00% /Administrator/Files/fonts/Yekan.woff
13 549 0.11% 9386 0.80% /SmartPicture.aspx
14 401 0.08% 46164 3.95% /plesk-stat/webstat/usage_202201.html
15 315 0.06% 938 0.08% /Captcha.aspx
16 150 0.03% 3082 0.26% /nivo-slider/jquery.nivo.slider.js
17 130 0.03% 169 0.01% /nivo-slider/nivo-slider.css
18 128 0.03% 261 0.02% /nivo-slider/themes/pascal/pascal2.css
19 128 0.03% 253 0.02% /nivo-slider/themes/pascal/pascal5.css
20 91 0.02% 1989 0.17% /WebResource.axd
21 81 0.02% 427 0.04% /magiczoomplus/magiczoomplus.css
22 78 0.02% 4649 0.40% /magiczoomplus/magiczoomplus1.js
23 66 0.01% 40 0.00% /magiczoomplus/graphics/zoomin.cur
24 65 0.01% 39 0.00% /magiczoomplus/graphics/zoomout.cur
25 34 0.01% 71 0.01% /LightBox/css/jquery.lightbox-0.5.css
26 34 0.01% 495 0.04% /LightBox/js/jquery.lightbox-0.5.js
27 29 0.01% 1483 0.13% /plesk-stat/webstat/usage_202105.html
28 24 0.00% 1442 0.12% /CSS/UserSheetEn.css
29 24 0.00% 2189 0.19% /plesk-stat/webstat/usage_202106.html
30 18 0.00% 42 0.00% /CommentFaceBookVoteHand/CommentFaceBookEn.css

Top 10 of 342 Total URLs By KBytes
# Hits KBytes URL
1 5898 1.19% 184606 15.81% /Index.aspx
2 356775 71.72% 172305 14.76% /
3 401 0.08% 46164 3.95% /plesk-stat/webstat/usage_202201.html
4 601 0.12% 43629 3.74% /JavaScript/jquery.js
5 595 0.12% 43260 3.71% /CSS/UserSheetFa.css
6 557 0.11% 11684 1.00% /Administrator/Files/fonts/Yekan.woff
7 549 0.11% 9386 0.80% /SmartPicture.aspx
8 78 0.02% 4649 0.40% /magiczoomplus/magiczoomplus1.js
9 150 0.03% 3082 0.26% /nivo-slider/jquery.nivo.slider.js
10 24 0.00% 2189 0.19% /plesk-stat/webstat/usage_202106.html

Top 10 of 89 Total Entry Pages
# Hits Visits URL
1 356775 71.72% 3258 59.71% /
2 5898 1.19% 1471 26.96% /Index.aspx
3 401 0.08% 210 3.85% /plesk-stat/webstat/usage_202201.html
4 549 0.11% 148 2.71% /SmartPicture.aspx
5 315 0.06% 50 0.92% /Captcha.aspx
6 29 0.01% 20 0.37% /plesk-stat/webstat/usage_202105.html
7 24 0.00% 19 0.35% /plesk-stat/webstat/usage_202106.html
8 111489 22.41% 11 0.20% /plesk-stat/webstat/
9 13 0.00% 9 0.16% /plesk-stat/webstat/usage_202204.html
10 9 0.00% 8 0.15% /plesk-stat/webstat/usage_201709.html

Top 10 of 89 Total Exit Pages
# Hits Visits URL
1 356775 71.72% 3187 58.67% /
2 5898 1.19% 1469 27.04% /Index.aspx
3 401 0.08% 208 3.83% /plesk-stat/webstat/usage_202201.html
4 549 0.11% 184 3.39% /SmartPicture.aspx
5 315 0.06% 47 0.87% /Captcha.aspx
6 24 0.00% 21 0.39% /plesk-stat/webstat/usage_202106.html
7 29 0.01% 13 0.24% /plesk-stat/webstat/usage_202105.html
8 111489 22.41% 11 0.20% /plesk-stat/webstat/
9 17 0.00% 9 0.17% /Administrator/Login.aspx
10 12 0.00% 9 0.17% /plesk-stat/webstat/usage_202101.html

Top 30 of 2913 Total Sites
# Hits Files KBytes Visits Hostname
1 348310 70.02% 348038 70.73% 0 0.00% 15 0.26% dsl-247-148.bl27.telepac.pt
2 111669 22.45% 111481 22.65% 0 0.00% 7 0.12% static.183.13.243.136.clients.your-server.de
3 1429 0.29% 1429 0.29% 366 0.03% 334 5.87% serv3.jester-soft.ws
4 1128 0.23% 1127 0.23% 289 0.02% 337 5.92% vps-03f5aa0c.vps.ovh.net
5 833 0.17% 832 0.17% 213 0.02% 333 5.85% vm93526.jester.serv-dns.ru
6 662 0.13% 650 0.13% 3434 0.29% 130 2.28% 216.244.66.241
7 612 0.12% 12 0.00% 3434 0.29% 49 0.86% 203-164-60-62.static.hostiran.name
8 354 0.07% 303 0.06% 10873 0.93% 2 0.04% linux02.r00tbase.de
9 349 0.07% 336 0.07% 15597 1.34% 22 0.39% ec2-52-25-208-208.us-west-2.compute.amazonaws.com
10 322 0.06% 1 0.00% 1606 0.14% 1 0.02% 104.248.147.146
11 315 0.06% 255 0.05% 13080 1.12% 8 0.14% ninja-crawler89.webmeup.com
12 311 0.06% 305 0.06% 14270 1.22% 18 0.32% ec2-44-230-252-91.us-west-2.compute.amazonaws.com
13 294 0.06% 260 0.05% 5704 0.49% 88 1.55% crawl-66-249-70-196.googlebot.com
14 294 0.06% 289 0.06% 13862 1.19% 20 0.35% ec2-100-21-24-205.us-west-2.compute.amazonaws.com
15 284 0.06% 229 0.05% 2717 0.23% 2 0.04% ns3004525.ip-188-165-232.eu
16 250 0.05% 248 0.05% 9016 0.77% 1 0.02% ec2-3-235-6-60.compute-1.amazonaws.com
17 244 0.05% 0 0.00% 856 0.07% 1 0.02% ns5021877.ip-15-235-196.net
18 235 0.05% 213 0.04% 5718 0.49% 97 1.70% crawl-66-249-70-197.googlebot.com
19 231 0.05% 229 0.05% 8335 0.71% 1 0.02% ec2-3-236-152-227.compute-1.amazonaws.com
20 216 0.04% 215 0.04% 24383 2.09% 108 1.90% ns553575.ip-142-44-212.net
21 209 0.04% 158 0.03% 2071 0.18% 4 0.07% linux13.r00tbase.de
22 208 0.04% 207 0.04% 7681 0.66% 1 0.02% ec2-34-205-81-229.compute-1.amazonaws.com
23 206 0.04% 100 0.02% 8463 0.72% 2 0.04% 95.mobinnet.net
24 205 0.04% 154 0.03% 1934 0.17% 3 0.05% linux04.r00tbase.de
25 203 0.04% 152 0.03% 1913 0.16% 2 0.04% linux09.r00tbase.de
26 201 0.04% 150 0.03% 1875 0.16% 2 0.04% linux01.r00tbase.de
27 192 0.04% 158 0.03% 18282 1.57% 3 0.05% 90.154.12.198
28 190 0.04% 139 0.03% 6682 0.57% 1 0.02% ns530563.ip-192-95-29.net
29 181 0.04% 181 0.04% 21432 1.84% 98 1.72% ns558982.ip-54-39-50.net
30 177 0.04% 177 0.04% 2434 0.21% 2 0.04% ns507048.ip-192-99-14.net

Top 10 of 2913 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 216 0.04% 215 0.04% 24383 2.09% 108 1.90% ns553575.ip-142-44-212.net
2 181 0.04% 181 0.04% 21432 1.84% 98 1.72% ns558982.ip-54-39-50.net
3 192 0.04% 158 0.03% 18282 1.57% 3 0.05% 90.154.12.198
4 154 0.03% 149 0.03% 16888 1.45% 12 0.21% hn.kd.ny.adsl
5 349 0.07% 336 0.07% 15597 1.34% 22 0.39% ec2-52-25-208-208.us-west-2.compute.amazonaws.com
6 111 0.02% 94 0.02% 15014 1.29% 1 0.02% 78-9-189-147.static.ip.netia.com.pl
7 311 0.06% 305 0.06% 14270 1.22% 18 0.32% ec2-44-230-252-91.us-west-2.compute.amazonaws.com
8 294 0.06% 289 0.06% 13862 1.19% 20 0.35% ec2-100-21-24-205.us-west-2.compute.amazonaws.com
9 315 0.06% 255 0.05% 13080 1.12% 8 0.14% ninja-crawler89.webmeup.com
10 127 0.03% 112 0.02% 12581 1.08% 2 0.04% cache.google.com

Top 30 of 283 Total Referrers
# Hits Referrer
1 16049 3.23% - (Direct Request)
2 12158 2.44% http://happyday.org.ua
3 12130 2.44% http://gurman.co.ua
4 12047 2.42% http://vitannya.com
5 11973 2.41% http://birthday.co.ua
6 11963 2.40% https://vsivitannya.net.ua
7 11877 2.39% https://happyb.com.ua
8 11865 2.39% http://5dom.com.ua
9 11865 2.39% http://vitannyachko.net.ua
10 11839 2.38% https://appetito.com.ua
11 11815 2.38% https://vitannyachko.com.ua
12 11809 2.37% https://slova.net.ua
13 11798 2.37% https://moi-vitannya.com.ua
14 11731 2.36% https://pozdrav365.online
15 11710 2.35% https://chef.net.ua
16 11585 2.33% https://4lady.in.ua
17 11552 2.32% https://cooktips.com.ua
18 11547 2.32% https://cutie.in.ua
19 11427 2.30% http://teg.com.ua
20 11407 2.29% https://wday.com.ua
21 11395 2.29% https://pryvitop.net.ua
22 8607 1.73% https://blackdroid.mobi/
23 8603 1.73% https://apkzavr.com/
24 8601 1.73% https://prezentacii.info/
25 8600 1.73% https://apkstorage.net/
26 8597 1.73% https://coloriage-carnaval.com/
27 8596 1.73% https://ausmalbilderdisney.com/
28 8596 1.73% https://prodroiders.net/
29 8590 1.73% https://pdatop.net/
30 8587 1.73% https://vzlomannye-igry-dlya-android.net/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://raj-co.com/index.aspxcontent=ابعاد-کانتینر-Ú

Top 15 of 631 Total User Agents
# Hits User Agent
1 460195 92.51% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 5062 1.02% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
3 3390 0.68% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
4 2232 0.45% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/119.0.0.0+Safari/537.36
5 1584 0.32% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
6 1476 0.30% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/119.0.0.0+Mobile+Safari/537.36
7 1042 0.21% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
8 841 0.17% Mozilla/5.0+(Windows;+U;+Windows+NT+6.1;+en-US)+AppleWebKit/533.20.25+(KHTML,+like+Gecko)+Version/5.0.4+Safari/533.20.27
9 723 0.15% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/118.0.0.0+Mobile+Safari/537.36
10 665 0.13% Mozilla/5.0+(compatible;+Barkrowler/0.9;++https://babbar.tech/crawler)
11 662 0.13% Mozilla/5.0+(compatible;+DotBot/1.2;++https://opensiteexplorer.org/dotbot;+help@moz.com)
12 630 0.13% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/109.0.0.0+Safari/537.36
13 623 0.13% my-tiny-bot
14 566 0.11% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/118.0.0.0+Safari/537.36
15 515 0.10% Mozlila/5.0+(Linux;+Android+7.0;+SM-G892A+Bulid/NRD90M;+wv)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Version/4.0+Chrome/60.0.3112.107+Moblie+Safari/537.36

Usage by Country for November 2023

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 348310 70.02% 348038 70.73% 0 0.00% Portugal
2 114308 22.98% 113791 23.12% 48873 4.19% Germany
3 18074 3.63% 15273 3.10% 553503 47.41% Unresolved/Unknown
4 9206 1.85% 8328 1.69% 393639 33.72% US Commercial
5 3915 0.79% 3231 0.66% 87829 7.52% Network
6 1429 0.29% 1429 0.29% 366 0.03% Samoa
7 1197 0.24% 1144 0.23% 28897 2.48% Russian Federation
8 403 0.08% 373 0.08% 24418 2.09% Iran
9 123 0.02% 110 0.02% 7251 0.62% Turkey
10 118 0.02% 100 0.02% 15349 1.31% Poland
11 86 0.02% 58 0.01% 1502 0.13% Moldova
12 40 0.01% 6 0.00% 457 0.04% St. Helena
13 37 0.01% 34 0.01% 847 0.07% Netherlands
14 31 0.01% 30 0.01% 649 0.06% Canada
15 26 0.01% 18 0.00% 124 0.01% Czech Republic
16 24 0.00% 23 0.00% 457 0.04% Hungary
17 24 0.00% 23 0.00% 457 0.04% Oman
18 24 0.00% 23 0.00% 457 0.04% United Kingdom
19 22 0.00% 6 0.00% 400 0.03% Israel
20 18 0.00% 15 0.00% 321 0.03% British Indian Ocean Territory
21 17 0.00% 13 0.00% 423 0.04% Ukraine
22 15 0.00% 12 0.00% 444 0.04% Non-Profit Organization
23 5 0.00% 4 0.00% 129 0.01% Romania
24 4 0.00% 3 0.00% 98 0.01% St. Pierre and Miquelon
25 4 0.00% 3 0.00% 227 0.02% USSR (former)
26 3 0.00% 2 0.00% 96 0.01% China
27 2 0.00% 2 0.00% 24 0.00% South Africa
28 1 0.00% 0 0.00% 5 0.00% Argentina
29 1 0.00% 1 0.00% 48 0.00% Bulgaria
30 1 0.00% 1 0.00% 48 0.00% Brazil


Generated by Webalizer Version 2.01