Usage Statistics for raj-co.com

Summary Period: February 2023
Generated 02-Mar-2023 04:18 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2023
Total Hits 595400
Total Files 590633
Total Pages 573550
Total Visits 5810
Total KBytes 1743618
Total Unique Sites 2615
Total Unique URLs 405
Total Unique Referrers 136
Total Unique User Agents 698
. Avg Max
Hits per Hour 886 1662
Hits per Day 21264 29128
Files per Day 21094 28951
Pages per Day 20483 28601
Visits per Day 207 483
KBytes per Day 62272 103446
Hits by Response Code
Undefined response code 8
Code 200 - OK 590633
Code 206 - Partial Content 19
Code 301 - Moved Permanently 920
Code 302 - Found 363
Code 304 - Not Modified 112
Code 400 - Bad Request 15
Code 403 - Forbidden 32
Code 404 - Not Found 2705
Code 405 - Method Not Allowed 1
Code 406 - Not Acceptable 5
Code 500 - Internal Server Error 587

Daily usage for February 2023

Daily Statistics for February 2023
Day Hits Files Pages Visits Sites KBytes
1 2837 0.48% 2751 0.47% 2120 0.37% 183 3.15% 189 7.23% 53493 3.07%
2 25172 4.23% 24988 4.23% 24294 4.24% 320 5.51% 314 12.01% 63772 3.66%
3 29128 4.89% 28951 4.90% 28601 4.99% 172 2.96% 206 7.88% 50778 2.91%
4 29058 4.88% 28933 4.90% 28195 4.92% 189 3.25% 202 7.72% 61905 3.55%
5 27791 4.67% 27669 4.68% 26948 4.70% 149 2.56% 207 7.92% 75097 4.31%
6 21951 3.69% 21780 3.69% 21402 3.73% 196 3.37% 210 8.03% 72880 4.18%
7 23221 3.90% 23077 3.91% 22411 3.91% 319 5.49% 304 11.63% 82902 4.75%
8 20327 3.41% 20190 3.42% 19661 3.43% 290 4.99% 291 11.13% 82782 4.75%
9 23457 3.94% 23267 3.94% 22451 3.91% 281 4.84% 308 11.78% 103446 5.93%
10 14697 2.47% 14624 2.48% 14184 2.47% 271 4.66% 175 6.69% 39375 2.26%
11 22377 3.76% 22312 3.78% 21941 3.83% 187 3.22% 158 6.04% 53845 3.09%
12 15909 2.67% 15760 2.67% 15203 2.65% 140 2.41% 163 6.23% 47602 2.73%
13 18741 3.15% 18628 3.15% 17669 3.08% 194 3.34% 214 8.18% 66614 3.82%
14 22168 3.72% 22056 3.73% 21170 3.69% 257 4.42% 218 8.34% 74774 4.29%
15 18485 3.10% 18317 3.10% 17400 3.03% 241 4.15% 218 8.34% 94234 5.40%
16 20151 3.38% 20043 3.39% 19469 3.39% 134 2.31% 111 4.24% 45999 2.64%
17 20780 3.49% 20252 3.43% 20142 3.51% 483 8.31% 516 19.73% 39649 2.27%
18 20810 3.50% 20701 3.50% 20290 3.54% 186 3.20% 123 4.70% 36380 2.09%
19 27518 4.62% 27472 4.65% 26818 4.68% 112 1.93% 147 5.62% 35153 2.02%
20 26858 4.51% 26514 4.49% 25686 4.48% 173 2.98% 197 7.53% 86741 4.97%
21 12077 2.03% 11690 1.98% 11397 1.99% 163 2.81% 221 8.45% 51323 2.94%
22 17944 3.01% 17810 3.02% 17027 2.97% 241 4.15% 184 7.04% 69649 3.99%
23 20772 3.49% 20701 3.50% 20247 3.53% 181 3.12% 214 8.18% 30935 1.77%
24 27094 4.55% 27004 4.57% 26653 4.65% 162 2.79% 233 8.91% 42107 2.41%
25 18855 3.17% 18646 3.16% 18168 3.17% 151 2.60% 161 6.16% 40353 2.31%
26 21933 3.68% 21829 3.70% 21103 3.68% 168 2.89% 214 8.18% 55968 3.21%
27 23277 3.91% 23104 3.91% 22269 3.88% 164 2.82% 224 8.57% 82842 4.75%
28 22012 3.70% 21564 3.65% 20631 3.60% 163 2.81% 212 8.11% 103020 5.91%

Hourly usage for February 2023

Hourly Statistics for February 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 726 20334 3.42% 722 20234 3.43% 713 19986 3.48% 1734 48547 2.78%
1 745 20886 3.51% 741 20749 3.51% 733 20527 3.58% 1930 54054 3.10%
2 763 21380 3.59% 757 21221 3.59% 741 20773 3.62% 3302 92460 5.30%
3 828 23193 3.90% 819 22958 3.89% 806 22568 3.93% 2480 69426 3.98%
4 955 26765 4.50% 951 26650 4.51% 942 26398 4.60% 1535 42971 2.46%
5 1000 28017 4.71% 995 27873 4.72% 962 26941 4.70% 2920 81772 4.69%
6 1021 28597 4.80% 1013 28387 4.81% 976 27341 4.77% 3042 85172 4.88%
7 1015 28426 4.77% 998 27956 4.73% 978 27411 4.78% 2326 65141 3.74%
8 1018 28531 4.79% 1004 28116 4.76% 961 26909 4.69% 3542 99182 5.69%
9 1036 29026 4.88% 1028 28794 4.88% 973 27254 4.75% 5240 146714 8.41%
10 1018 28521 4.79% 1012 28352 4.80% 953 26695 4.65% 4635 129783 7.44%
11 986 27621 4.64% 980 27466 4.65% 938 26282 4.58% 3187 89227 5.12%
12 988 27672 4.65% 982 27501 4.66% 938 26267 4.58% 3404 95306 5.47%
13 953 26711 4.49% 950 26602 4.50% 916 25656 4.47% 2579 72216 4.14%
14 907 25422 4.27% 900 25227 4.27% 871 24403 4.25% 2602 72846 4.18%
15 849 23781 3.99% 844 23640 4.00% 817 22885 3.99% 2417 67677 3.88%
16 832 23308 3.91% 827 23164 3.92% 803 22511 3.92% 1976 55337 3.17%
17 794 22249 3.74% 791 22154 3.75% 771 21596 3.77% 1904 53308 3.06%
18 806 22580 3.79% 798 22367 3.79% 777 21761 3.79% 2013 56375 3.23%
19 829 23213 3.90% 824 23073 3.91% 801 22438 3.91% 1500 42006 2.41%
20 796 22311 3.75% 789 22115 3.74% 771 21596 3.77% 2083 58311 3.34%
21 809 22677 3.81% 799 22392 3.79% 789 22115 3.86% 1882 52692 3.02%
22 811 22711 3.81% 798 22357 3.79% 792 22188 3.87% 1838 51461 2.95%
23 766 21468 3.61% 760 21285 3.60% 751 21049 3.67% 2201 61633 3.53%

Top 30 of 405 Total URLs
# Hits KBytes URL
1 565328 94.95% 404586 23.20% /
2 4079 0.69% 103506 5.94% /Index.aspx
3 1221 0.21% 477 0.03% /robots.txt
4 802 0.13% 13864 0.80% /SmartPicture.aspx
5 682 0.11% 50291 2.88% /JavaScript/jquery.js
6 669 0.11% 1276 0.07% /Tooltip/js/jquery.hoverIntent.minified.js
7 661 0.11% 49019 2.81% /CSS/UserSheetFa.css
8 658 0.11% 1667 0.10% /RatingStar/RatingStarFa.css
9 639 0.11% 1714 0.10% /MenuNLevel/menu.css
10 638 0.11% 1721 0.10% /CommentFaceBookVoteHand/CommentFaceBookFa.css
11 632 0.11% 1488 0.09% /CommentFaceBookVoteHand/VoteHandFa.css
12 617 0.10% 13097 0.75% /Administrator/Files/fonts/Yekan.woff
13 260 0.04% 30307 1.74% /plesk-stat/webstat/usage_202208.html
14 235 0.04% 707 0.04% /Captcha.aspx
15 188 0.03% 4109 0.24% /nivo-slider/jquery.nivo.slider.js
16 186 0.03% 426 0.02% /nivo-slider/themes/pascal/pascal2.css
17 184 0.03% 406 0.02% /nivo-slider/themes/pascal/pascal5.css
18 183 0.03% 266 0.02% /nivo-slider/nivo-slider.css
19 100 0.02% 497 0.03% /magiczoomplus/magiczoomplus.css
20 90 0.02% 5220 0.30% /magiczoomplus/magiczoomplus1.js
21 84 0.01% 1716 0.10% /WebResource.axd
22 74 0.01% 49 0.00% /magiczoomplus/graphics/zoomin.cur
23 73 0.01% 48 0.00% /magiczoomplus/graphics/zoomout.cur
24 56 0.01% 2887 0.17% /CSS/UserSheetEn.css
25 54 0.01% 837 0.05% /LightBox/js/jquery.lightbox-0.5.js
26 51 0.01% 109 0.01% /LightBox/css/jquery.lightbox-0.5.css
27 46 0.01% 90 0.01% /RatingStar/RatingStarEn.css
28 36 0.01% 76 0.00% /CommentFaceBookVoteHand/VoteHandEn.css
29 36 0.01% 90 0.01% /MenuNLevel/menuEn.css
30 35 0.01% 84 0.00% /CommentFaceBookVoteHand/CommentFaceBookEn.css

Top 10 of 405 Total URLs By KBytes
# Hits KBytes URL
1 565328 94.95% 404586 23.20% /
2 4079 0.69% 103506 5.94% /Index.aspx
3 682 0.11% 50291 2.88% /JavaScript/jquery.js
4 661 0.11% 49019 2.81% /CSS/UserSheetFa.css
5 260 0.04% 30307 1.74% /plesk-stat/webstat/usage_202208.html
6 34 0.01% 19118 1.10% /Administrator/files/Download/Ø
7 802 0.13% 13864 0.80% /SmartPicture.aspx
8 617 0.10% 13097 0.75% /Administrator/Files/fonts/Yekan.woff
9 90 0.02% 5220 0.30% /magiczoomplus/magiczoomplus1.js
10 188 0.03% 4109 0.24% /nivo-slider/jquery.nivo.slider.js

Top 10 of 75 Total Entry Pages
# Hits Visits URL
1 565328 94.95% 2983 55.93% /
2 4079 0.69% 1358 25.46% /Index.aspx
3 802 0.13% 414 7.76% /SmartPicture.aspx
4 260 0.04% 255 4.78% /plesk-stat/webstat/usage_202208.html
5 235 0.04% 43 0.81% /Captcha.aspx
6 22 0.00% 23 0.43% /plesk-stat/webstat/usage_202106.html
7 34 0.01% 20 0.38% /Administrator/files/Download/Ø
8 16 0.00% 12 0.23% /plesk-stat/webstat/usage_202101.html
9 8 0.00% 8 0.15% /googlefa1fdef5de890ee1.html
10 8 0.00% 8 0.15% /plesk-stat/webstat/usage_202012.html

Top 10 of 77 Total Exit Pages
# Hits Visits URL
1 565328 94.95% 2933 55.05% /
2 4079 0.69% 1287 24.16% /Index.aspx
3 802 0.13% 499 9.37% /SmartPicture.aspx
4 260 0.04% 255 4.79% /plesk-stat/webstat/usage_202208.html
5 235 0.04% 56 1.05% /Captcha.aspx
6 34 0.01% 27 0.51% /Administrator/files/Download/Ø
7 22 0.00% 25 0.47% /plesk-stat/webstat/usage_202106.html
8 19 0.00% 12 0.23% /Administrator/Login.aspx
9 16 0.00% 12 0.23% /plesk-stat/webstat/usage_202101.html
10 8 0.00% 8 0.15% /plesk-stat/webstat/usage_202012.html

Top 30 of 2615 Total Sites
# Hits Files KBytes Visits Hostname
1 552194 92.74% 551688 93.41% 0 0.00% 9 0.15% dsl-237-198.bl27.telepac.pt
2 2855 0.48% 2853 0.48% 100812 5.78% 4 0.07% 193.93.231.98
3 2025 0.34% 2024 0.34% 96038 5.51% 54 0.93% 94-182-176-136.shatel.ir
4 1577 0.26% 1572 0.27% 480 0.03% 316 5.44% serv3.jester-soft.ws
5 784 0.13% 757 0.13% 55062 3.16% 172 2.96% 216.244.66.241
6 500 0.08% 439 0.07% 63681 3.65% 9 0.15% 8.218.89.218
7 492 0.08% 492 0.08% 11831 0.68% 27 0.46% 185.22.65.54
8 452 0.08% 392 0.07% 39453 2.26% 11 0.19% 8.218.122.210
9 436 0.07% 436 0.07% 15504 0.89% 3 0.05% 193.93.231.223
10 436 0.07% 383 0.06% 5153 0.30% 3 0.05% linux13.r00tbase.de
11 414 0.07% 414 0.07% 0 0.00% 1 0.02% 104.28.246.4
12 350 0.06% 298 0.05% 4121 0.24% 2 0.03% vmi1126077.contaboserver.net
13 305 0.05% 15 0.00% 2071 0.12% 22 0.38% ip138.ip-141-95-177.eu
14 295 0.05% 294 0.05% 8925 0.51% 21 0.36% portugal.pt
15 257 0.04% 241 0.04% 16327 0.94% 9 0.15% hn.kd.ny.adsl
16 201 0.03% 173 0.03% 19566 1.12% 2 0.03% 151.251.120.34
17 188 0.03% 137 0.02% 1802 0.10% 2 0.03% linux10.r00tbase.de
18 185 0.03% 134 0.02% 1765 0.10% 1 0.02% mad61.tiss.xyz
19 185 0.03% 134 0.02% 1765 0.10% 1 0.02% ns339226.ip-188-165-241.eu
20 185 0.03% 134 0.02% 1824 0.10% 2 0.03% static.29.115.181.135.clients.your-server.de
21 181 0.03% 181 0.03% 6583 0.38% 20 0.34% vm390629.pq.hosting
22 172 0.03% 172 0.03% 2407 0.14% 5 0.09% crawl-mwx5un.mj12bot.com
23 168 0.03% 164 0.03% 1437 0.08% 2 0.03% linux02.r00tbase.de
24 165 0.03% 114 0.02% 5228 0.30% 2 0.03% static.49.142.108.65.clients.your-server.de
25 164 0.03% 164 0.03% 2355 0.14% 1 0.02% h09.tiss.fun
26 164 0.03% 164 0.03% 2358 0.14% 1 0.02% linux03.r00tbase.de
27 164 0.03% 164 0.03% 2358 0.14% 1 0.02% linux08.r00tbase.de
28 164 0.03% 164 0.03% 2355 0.14% 1 0.02% ns570723.ip-192-99-15.net
29 164 0.03% 164 0.03% 2355 0.14% 1 0.02% vdsl-91-137-17-190.net.encoline.de
30 163 0.03% 112 0.02% 1488 0.09% 1 0.02% ns3004525.ip-188-165-232.eu

Top 10 of 2615 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2855 0.48% 2853 0.48% 100812 5.78% 4 0.07% 193.93.231.98
2 2025 0.34% 2024 0.34% 96038 5.51% 54 0.93% 94-182-176-136.shatel.ir
3 500 0.08% 439 0.07% 63681 3.65% 9 0.15% 8.218.89.218
4 784 0.13% 757 0.13% 55062 3.16% 172 2.96% 216.244.66.241
5 452 0.08% 392 0.07% 39453 2.26% 11 0.19% 8.218.122.210
6 201 0.03% 173 0.03% 19566 1.12% 2 0.03% 151.251.120.34
7 257 0.04% 241 0.04% 16327 0.94% 9 0.15% hn.kd.ny.adsl
8 436 0.07% 436 0.07% 15504 0.89% 3 0.05% 193.93.231.223
9 104 0.02% 97 0.02% 12352 0.71% 3 0.05% 112.196.167.60
10 93 0.02% 86 0.01% 12051 0.69% 1 0.02% 195.158.15.203

Top 30 of 136 Total Referrers
# Hits Referrer
1 28203 4.74% https://cookbook.in.ua
2 28131 4.72% https://vsi-pryvitannya.com.ua
3 28003 4.70% https://top-vitannya.com.ua
4 27876 4.68% https://vitannya-365.com.ua
5 27849 4.68% https://megaday.co.ua
6 27811 4.67% https://vsi-vitannya.com.ua
7 27801 4.67% https://superwords.co.ua
8 27740 4.66% https://cookorama.com.ua
9 27670 4.65% https://svyato-365.com.ua
10 27645 4.64% https://kafedra.com.ua
11 27567 4.63% https://greets.co.ua
12 27550 4.63% https://svyata.org.ua
13 27527 4.62% https://pryvitalka.com.ua
14 27433 4.61% https://what.com.ua
15 27417 4.60% https://wishguru.co.ua
16 27394 4.60% https://spoon.in.ua
17 27338 4.59% https://bigbro.com.ua
18 27267 4.58% https://symptom.com.ua
19 27251 4.58% https://druzy.com.ua
20 27135 4.56% https://chic.in.ua
21 16188 2.72% - (Direct Request)
22 5371 0.90% http://raj-co.com/index.aspx
23 4881 0.82% http://raj-co.com/CSS/UserSheetFa.css
24 4589 0.77% http://raj-co.com/
25 2436 0.41% http://raj-co.com/Index.aspx
26 2288 0.38% https://t.me/xrumer_top
27 1577 0.26% https://jester-soft.ws/
28 1246 0.21% https://onion.bs2web.info
29 1131 0.19% https://onion.0mg0mg0mg.com
30 461 0.08% https://kafemistik.ru

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% http://raj-co.com/index.aspxcontent=ابعاد-کانتینر-Ú
2 1 50.00% http://raj-co.com/index.aspxproduct=ترخیص-Ú¯Ù„-مصنوعÛ

Top 15 of 698 Total User Agents
# Hits User Agent
1 552685 92.83% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 4555 0.77% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
3 3125 0.52% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/109.0.0.0+Safari/537.36
4 3029 0.51% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
5 2336 0.39% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/110.0.0.0+Safari/537.36
6 1592 0.27% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
7 1533 0.26% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
8 784 0.13% Mozilla/5.0+(compatible;+DotBot/1.2;++https://opensiteexplorer.org/dotbot;+help@moz.com)
9 759 0.13% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)+Chrome/103.0.5060.134+Safari/537.36
10 414 0.07% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/99.0.4844.51+Safari/537.36
11 307 0.05% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
12 253 0.04% Mozilla/5.0+(Linux;+Android+8.0;+Pixel+2+Build/OPD3.170816.012)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/87.0.4280.88+Mobile+Safari/537.36
13 252 0.04% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+HeadlessChrome/96.0.4664.45+Safari/537.36
14 221 0.04% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+16_2+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/16.2+Mobile/15E148+Safari/604.1
15 220 0.04% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+15_6_1+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/15.6.1+Mobile/15E148+Safari/604.1

Usage by Country for February 2023

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 552489 92.79% 551982 93.46% 8925 0.51% Portugal
2 23214 3.90% 20725 3.51% 946462 54.28% Unresolved/Unknown
3 8834 1.48% 7817 1.32% 494332 28.35% US Commercial
4 3642 0.61% 3288 0.56% 56257 3.23% Germany
5 2418 0.41% 2386 0.40% 109844 6.30% Iran
6 1797 0.30% 1556 0.26% 46599 2.67% Network
7 1577 0.26% 1572 0.27% 480 0.03% Samoa
8 336 0.06% 294 0.05% 21639 1.24% Russian Federation
9 169 0.03% 168 0.03% 4962 0.28% Old style Arpanet (arpa)
10 118 0.02% 108 0.02% 3578 0.21% Czech Republic
11 104 0.02% 97 0.02% 4312 0.25% Turkey
12 98 0.02% 97 0.02% 4355 0.25% Non-Profit Organization
13 96 0.02% 81 0.01% 11967 0.69% Belarus
14 63 0.01% 56 0.01% 6291 0.36% Libya
15 63 0.01% 56 0.01% 6293 0.36% Mexico
16 54 0.01% 50 0.01% 1139 0.07% Oman
17 48 0.01% 46 0.01% 2002 0.11% Netherlands
18 45 0.01% 33 0.01% 2931 0.17% Bulgaria
19 43 0.01% 42 0.01% 4604 0.26% Azerbaijan
20 31 0.01% 30 0.01% 596 0.03% Kyrgyzstan
21 31 0.01% 30 0.01% 2066 0.12% Tajikistan
22 26 0.00% 25 0.00% 455 0.03% United Kingdom
23 26 0.00% 25 0.00% 511 0.03% United States
24 20 0.00% 12 0.00% 498 0.03% St. Helena
25 15 0.00% 15 0.00% 572 0.03% Seychelles
26 10 0.00% 10 0.00% 429 0.02% Canada
27 9 0.00% 9 0.00% 429 0.02% Sweden
28 4 0.00% 4 0.00% 191 0.01% Switzerland
29 3 0.00% 3 0.00% 64 0.00% Indonesia
30 3 0.00% 3 0.00% 143 0.01% Romania


Generated by Webalizer Version 2.01