Usage Statistics for raj-co.com

Summary Period: November 2021
Generated 02-Dec-2021 04:07 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2021
Total Hits 323491
Total Files 316656
Total Pages 282921
Total Visits 5802
Total KBytes 1972252
Total Unique Sites 2983
Total Unique URLs 358
Total Unique Referrers 245
Total Unique User Agents 1029
. Avg Max
Hits per Hour 449 794
Hits per Day 10783 12951
Files per Day 10555 12611
Pages per Day 9430 11108
Visits per Day 193 276
KBytes per Day 65742 113180
Hits by Response Code
Undefined response code 29
Code 200 - OK 316656
Code 206 - Partial Content 91
Code 301 - Moved Permanently 1727
Code 302 - Found 348
Code 304 - Not Modified 1715
Code 400 - Bad Request 10
Code 403 - Forbidden 65
Code 404 - Not Found 2505
Code 406 - Not Acceptable 6
Code 500 - Internal Server Error 339

Daily usage for November 2021

Daily Statistics for November 2021
Day Hits Files Pages Visits Sites KBytes
1 6991 2.16% 6657 2.10% 5341 1.89% 245 4.22% 242 8.11% 90520 4.59%
2 11722 3.62% 11408 3.60% 10476 3.70% 227 3.91% 232 7.78% 73988 3.75%
3 12210 3.77% 11863 3.75% 10373 3.67% 216 3.72% 230 7.71% 80421 4.08%
4 12089 3.74% 11918 3.76% 10668 3.77% 247 4.26% 202 6.77% 72244 3.66%
5 11753 3.63% 11624 3.67% 10557 3.73% 187 3.22% 160 5.36% 65706 3.33%
6 11948 3.69% 11733 3.71% 10553 3.73% 209 3.60% 196 6.57% 78309 3.97%
7 12951 4.00% 12611 3.98% 11108 3.93% 223 3.84% 198 6.64% 76470 3.88%
8 12610 3.90% 12362 3.90% 10869 3.84% 218 3.76% 196 6.57% 72862 3.69%
9 11962 3.70% 11751 3.71% 10100 3.57% 210 3.62% 248 8.31% 89821 4.55%
10 12777 3.95% 12458 3.93% 10764 3.80% 212 3.65% 282 9.45% 113180 5.74%
11 10620 3.28% 10340 3.27% 9094 3.21% 193 3.33% 191 6.40% 66867 3.39%
12 4412 1.36% 4358 1.38% 4069 1.44% 76 1.31% 75 2.51% 17787 0.90%
13 7289 2.25% 7139 2.25% 6293 2.22% 114 1.96% 123 4.12% 48650 2.47%
14 11727 3.63% 11473 3.62% 10123 3.58% 166 2.86% 184 6.17% 63151 3.20%
15 12818 3.96% 12489 3.94% 10737 3.80% 276 4.76% 254 8.51% 88147 4.47%
16 11899 3.68% 11446 3.61% 9998 3.53% 196 3.38% 206 6.91% 71119 3.61%
17 10998 3.40% 10859 3.43% 9835 3.48% 149 2.57% 160 5.36% 71138 3.61%
18 11498 3.55% 11260 3.56% 10588 3.74% 167 2.88% 163 5.46% 39106 1.98%
19 10647 3.29% 10524 3.32% 10008 3.54% 188 3.24% 166 5.56% 42444 2.15%
20 9979 3.08% 9814 3.10% 8727 3.08% 215 3.71% 200 6.70% 61203 3.10%
21 11842 3.66% 11666 3.68% 10618 3.75% 194 3.34% 180 6.03% 51986 2.64%
22 10846 3.35% 10645 3.36% 9517 3.36% 193 3.33% 180 6.03% 60868 3.09%
23 10109 3.12% 9865 3.12% 8780 3.10% 172 2.96% 179 6.00% 70590 3.58%
24 10505 3.25% 10279 3.25% 9212 3.26% 189 3.26% 187 6.27% 69277 3.51%
25 9907 3.06% 9772 3.09% 9148 3.23% 173 2.98% 155 5.20% 42110 2.14%
26 9966 3.08% 9798 3.09% 8869 3.13% 184 3.17% 197 6.60% 55365 2.81%
27 9475 2.93% 9154 2.89% 8241 2.91% 227 3.91% 190 6.37% 61682 3.13%
28 11279 3.49% 11094 3.50% 9774 3.45% 201 3.46% 193 6.47% 58607 2.97%
29 10618 3.28% 10472 3.31% 9507 3.36% 209 3.60% 218 7.31% 67700 3.43%
30 10044 3.10% 9824 3.10% 8974 3.17% 175 3.02% 189 6.34% 50936 2.58%

Hourly usage for November 2021

Hourly Statistics for November 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 417 12534 3.87% 412 12360 3.90% 404 12126 4.29% 1350 40488 2.05%
1 416 12496 3.86% 413 12412 3.92% 404 12137 4.29% 920 27600 1.40%
2 426 12806 3.96% 421 12655 4.00% 407 12224 4.32% 1767 53000 2.69%
3 436 13089 4.05% 431 12939 4.09% 416 12480 4.41% 1378 41330 2.10%
4 460 13829 4.27% 452 13575 4.29% 422 12671 4.48% 1784 53516 2.71%
5 475 14251 4.41% 466 14004 4.42% 419 12570 4.44% 2718 81535 4.13%
6 514 15448 4.78% 500 15022 4.74% 411 12348 4.36% 4984 149510 7.58%
7 481 14440 4.46% 471 14141 4.47% 393 11819 4.18% 3537 106106 5.38%
8 493 14813 4.58% 478 14366 4.54% 389 11684 4.13% 4064 121920 6.18%
9 500 15024 4.64% 489 14698 4.64% 409 12281 4.34% 4277 128310 6.51%
10 504 15149 4.68% 491 14755 4.66% 421 12647 4.47% 3914 117411 5.95%
11 480 14429 4.46% 467 14029 4.43% 395 11867 4.19% 4035 121047 6.14%
12 431 12932 4.00% 418 12562 3.97% 366 11006 3.89% 2990 89688 4.55%
13 446 13407 4.14% 433 13012 4.11% 371 11145 3.94% 4179 125385 6.36%
14 444 13326 4.12% 433 13007 4.11% 377 11322 4.00% 2336 70065 3.55%
15 472 14172 4.38% 457 13711 4.33% 402 12064 4.26% 3878 116339 5.90%
16 395 11864 3.67% 387 11615 3.67% 356 10694 3.78% 1730 51911 2.63%
17 441 13245 4.09% 434 13023 4.11% 378 11346 4.01% 2787 83622 4.24%
18 442 13288 4.11% 432 12964 4.09% 378 11365 4.02% 2690 80698 4.09%
19 427 12839 3.97% 419 12596 3.98% 374 11230 3.97% 2575 77238 3.92%
20 427 12836 3.97% 421 12655 4.00% 375 11266 3.98% 2451 73541 3.73%
21 425 12752 3.94% 415 12462 3.94% 381 11459 4.05% 2391 71733 3.64%
22 413 12395 3.83% 403 12111 3.82% 384 11548 4.08% 1917 57505 2.92%
23 404 12127 3.75% 399 11982 3.78% 387 11622 4.11% 1092 32754 1.66%

Top 30 of 358 Total URLs
# Hits KBytes URL
1 274819 84.95% 301410 15.28% /
2 4448 1.37% 122100 6.19% /Index.aspx
3 1462 0.45% 587 0.03% /robots.txt
4 1189 0.37% 85924 4.36% /JavaScript/jquery.js
5 1184 0.37% 87426 4.43% /CSS/UserSheetFa.css
6 1178 0.36% 2226 0.11% /Tooltip/js/jquery.hoverIntent.minified.js
7 1172 0.36% 3054 0.15% /MenuNLevel/menu.css
8 1167 0.36% 2964 0.15% /RatingStar/RatingStarFa.css
9 1154 0.36% 2653 0.13% /CommentFaceBookVoteHand/VoteHandFa.css
10 1153 0.36% 3052 0.15% /CommentFaceBookVoteHand/CommentFaceBookFa.css
11 1138 0.35% 22628 1.15% /Administrator/Files/fonts/Yekan.woff
12 542 0.17% 8974 0.46% /SmartPicture.aspx
13 399 0.12% 7595 0.39% /LightBox/js/jquery.lightbox-0.5.js
14 392 0.12% 1029 0.05% /LightBox/css/jquery.lightbox-0.5.css
15 258 0.08% 30243 1.53% /plesk-stat/webstat/usage_202107.html
16 182 0.06% 4191 0.21% /nivo-slider/jquery.nivo.slider.js
17 175 0.05% 412 0.02% /nivo-slider/themes/pascal/pascal5.css
18 169 0.05% 419 0.02% /nivo-slider/themes/pascal/pascal2.css
19 163 0.05% 250 0.01% /nivo-slider/nivo-slider.css
20 157 0.05% 16802 0.85% /plesk-stat/webstat/usage_202106.html
21 121 0.04% 6779 0.34% /magiczoomplus/magiczoomplus1.js
22 117 0.04% 656 0.03% /magiczoomplus/magiczoomplus.css
23 111 0.03% 73 0.00% /magiczoomplus/graphics/zoomin.cur
24 106 0.03% 70 0.00% /magiczoomplus/graphics/zoomout.cur
25 75 0.02% 7928 0.40% /plesk-stat/webstat/usage_202101.html
26 72 0.02% 1694 0.09% /WebResource.axd
27 68 0.02% 201 0.01% /Captcha.aspx
28 47 0.01% 5309 0.27% /plesk-stat/webstat/usage_202012.html
29 34 0.01% 248 0.01% /Administrator/Login.aspx
30 31 0.01% 660 0.03% /Administrator/Files/fonts/Yekan.ttf

Top 10 of 358 Total URLs By KBytes
# Hits KBytes URL
1 274819 84.95% 301410 15.28% /
2 4448 1.37% 122100 6.19% /Index.aspx
3 1184 0.37% 87426 4.43% /CSS/UserSheetFa.css
4 1189 0.37% 85924 4.36% /JavaScript/jquery.js
5 258 0.08% 30243 1.53% /plesk-stat/webstat/usage_202107.html
6 1138 0.35% 22628 1.15% /Administrator/Files/fonts/Yekan.woff
7 31 0.01% 20150 1.02% /Administrator/files/Download/Ø
8 157 0.05% 16802 0.85% /plesk-stat/webstat/usage_202106.html
9 542 0.17% 8974 0.46% /SmartPicture.aspx
10 75 0.02% 7928 0.40% /plesk-stat/webstat/usage_202101.html

Top 10 of 57 Total Entry Pages
# Hits Visits URL
1 274819 84.95% 3295 58.88% /
2 4448 1.37% 1473 26.32% /Index.aspx
3 258 0.08% 249 4.45% /plesk-stat/webstat/usage_202107.html
4 157 0.05% 114 2.04% /plesk-stat/webstat/usage_202106.html
5 542 0.17% 98 1.75% /SmartPicture.aspx
6 75 0.02% 43 0.77% /plesk-stat/webstat/usage_202101.html
7 47 0.01% 37 0.66% /plesk-stat/webstat/usage_202012.html
8 29 0.01% 28 0.50% /plesk-stat/webstat/usage_202108.html
9 31 0.01% 24 0.43% /Administrator/files/Download/Ø
10 28 0.01% 17 0.30% /plesk-stat/webstat/

Top 10 of 59 Total Exit Pages
# Hits Visits URL
1 274819 84.95% 3206 57.42% /
2 4448 1.37% 1420 25.43% /Index.aspx
3 258 0.08% 252 4.51% /plesk-stat/webstat/usage_202107.html
4 542 0.17% 204 3.65% /SmartPicture.aspx
5 157 0.05% 113 2.02% /plesk-stat/webstat/usage_202106.html
6 75 0.02% 43 0.77% /plesk-stat/webstat/usage_202101.html
7 47 0.01% 36 0.64% /plesk-stat/webstat/usage_202012.html
8 31 0.01% 26 0.47% /Administrator/files/Download/Ø
9 29 0.01% 26 0.47% /plesk-stat/webstat/usage_202108.html
10 34 0.01% 21 0.38% /Administrator/Login.aspx

Top 30 of 2983 Total Sites
# Hits Files KBytes Visits Hostname
1 267049 82.55% 266698 84.22% 134 0.01% 9 0.16% s-79-110-133-160.under.net.ua
2 2527 0.78% 2525 0.80% 117799 5.97% 120 2.07% 94-182-176-136.shatel.ir
3 814 0.25% 787 0.25% 62941 3.19% 219 3.77% 216.244.66.241
4 341 0.11% 246 0.08% 3140 0.16% 3 0.05% ip5f5b0f67.dynamic.kabel-deutschland.de
5 288 0.09% 235 0.07% 3070 0.16% 4 0.07% 100.92-220-10.customer.lyse.net
6 287 0.09% 281 0.09% 3635 0.18% 3 0.05% linux09.r00tbase.de
7 276 0.09% 253 0.08% 18974 0.96% 11 0.19% 2.188.247.103
8 276 0.09% 276 0.09% 95 0.00% 200 3.45% sogouspider-49-7-20-138.crawl.sogou.com
9 273 0.08% 220 0.07% 2790 0.14% 2 0.03% static.8.141.9.5.clients.your-server.de
10 239 0.07% 238 0.08% 10954 0.56% 1 0.02% static.98.60.76.144.clients.your-server.de
11 216 0.07% 196 0.06% 20288 1.03% 17 0.29% hn.kd.ny.adsl
12 198 0.06% 21 0.01% 568 0.03% 2 0.03% 151-240-75-235.shatel.ir
13 187 0.06% 136 0.04% 1773 0.09% 2 0.03% linux05.r00tbase.de
14 183 0.06% 131 0.04% 1604 0.08% 1 0.02% 184-15-170-42.dsl2.chtn.wv.frontiernet.net
15 177 0.05% 176 0.06% 2415 0.12% 3 0.05% static.186.38.216.95.clients.your-server.de
16 168 0.05% 168 0.05% 3084 0.16% 0 0.00% ip-195-154-122-198.a.ahrefs.com
17 166 0.05% 166 0.05% 2355 0.12% 2 0.03% linux10.r00tbase.de
18 163 0.05% 112 0.04% 1484 0.08% 1 0.02% ip5f5b6815.dynamic.kabel-deutschland.de
19 163 0.05% 112 0.04% 1484 0.08% 1 0.02% linux18.r00tbase.de
20 163 0.05% 112 0.04% 1484 0.08% 1 0.02% static.40.38.76.144.clients.your-server.de
21 160 0.05% 140 0.04% 3611 0.18% 15 0.26% rate-limited-proxy-66-249-92-69.google.com
22 147 0.05% 96 0.03% 5282 0.27% 9 0.16% ninja-crawler81.webmeup.com
23 146 0.05% 144 0.05% 1796 0.09% 2 0.03% mad61.tiss.xyz
24 133 0.04% 133 0.04% 1879 0.10% 3 0.05% ip5f5b4b1c.dynamic.kabel-deutschland.de
25 132 0.04% 132 0.04% 2423 0.12% 0 0.00% lithium020.a.ahrefs.com
26 132 0.04% 132 0.04% 2423 0.12% 0 0.00% lithium022.a.ahrefs.com
27 131 0.04% 131 0.04% 1866 0.09% 2 0.03% ns509537.ip-192-99-4.net
28 128 0.04% 127 0.04% 7513 0.38% 5 0.09% 37.235.20.115
29 128 0.04% 113 0.04% 12584 0.64% 2 0.03% cache.google.com
30 128 0.04% 114 0.04% 12626 0.64% 2 0.03% ec2-52-91-83-217.compute-1.amazonaws.com

Top 10 of 2983 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2527 0.78% 2525 0.80% 117799 5.97% 120 2.07% 94-182-176-136.shatel.ir
2 814 0.25% 787 0.25% 62941 3.19% 219 3.77% 216.244.66.241
3 216 0.07% 196 0.06% 20288 1.03% 17 0.29% hn.kd.ny.adsl
4 276 0.09% 253 0.08% 18974 0.96% 11 0.19% 2.188.247.103
5 75 0.02% 66 0.02% 16249 0.82% 22 0.38% msnbot-40-77-167-58.search.msn.com
6 114 0.04% 96 0.03% 13129 0.67% 2 0.03% 86.57.54.225
7 128 0.04% 114 0.04% 12626 0.64% 2 0.03% ec2-52-91-83-217.compute-1.amazonaws.com
8 128 0.04% 113 0.04% 12584 0.64% 2 0.03% cache.google.com
9 88 0.03% 81 0.03% 12454 0.63% 1 0.02% 149.28.8.220.vultr.com
10 94 0.03% 80 0.03% 11913 0.60% 1 0.02% 5.142.44.180

Top 30 of 245 Total Referrers
# Hits Referrer
1 18912 5.85% http://raj-co.com/index.aspx
2 17217 5.32% - (Direct Request)
3 13494 4.17% https://pryvitannya.com.ua
4 13466 4.16% https://rozmalovky.com.ua
5 13447 4.16% https://homepic.com.ua
6 13406 4.14% https://na-svyata.com.ua
7 13350 4.13% https://pryvitay.net.ua
8 13320 4.12% https://kartynky.com.ua
9 13295 4.11% https://pobazhannya.com.ua
10 13234 4.09% https://svyato.org.ua
11 13188 4.08% https://pobazhator.com.ua
12 13162 4.07% https://slimfaq.in.ua
13 13154 4.07% https://pryvitannya.org.ua
14 13086 4.05% https://wishes.co.ua
15 13035 4.03% https://toasts.com.ua
16 12931 4.00% https://animal.in.ua
17 12913 3.99% https://sensey.com.ua
18 12872 3.98% https://dobrahata.com.ua
19 12867 3.98% https://wom.net.ua
20 12846 3.97% https://rozmalovkin.com.ua
21 12841 3.97% https://add.com.ua
22 12779 3.95% https://wish.co.ua
23 9071 2.80% http://raj-co.com/CSS/UserSheetFa.css
24 4883 1.51% http://raj-co.com/
25 2828 0.87% http://raj-co.com/Index.aspx
26 786 0.24% https://www.google.com/
27 779 0.24% http://raj-co.com/RatingStar/RatingStarFa.css
28 363 0.11% http://raj-co.com/magiczoomplus/magiczoomplus.css
29 253 0.08% http://raj-co.com/plesk-stat/webstat/usage_202107.html
30 244 0.08% http://www.google.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% شغل ترانزیت چیه

Top 15 of 1029 Total User Agents
# Hits User Agent
1 267131 82.58% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 4936 1.53% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
3 2698 0.83% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/95.0.4638.69+Safari/537.36
4 1909 0.59% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
5 1652 0.51% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/96.0.4664.45+Safari/537.36
6 1494 0.46% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
7 1265 0.39% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:94.0)+Gecko/20100101+Firefox/94.0
8 1110 0.34% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/95.0.4638.69+Safari/537.36
9 826 0.26% Mozilla/5.0+(compatible;+DotBot/1.2;++https://opensiteexplorer.org/dotbot;+help@moz.com)
10 811 0.25% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
11 574 0.18% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/96.0.4664.45+Safari/537.36
12 557 0.17% Mozilla/5.0+(Linux;+U;+Android+8.1.0;+zh-CN;+EML-AL00+Build/HUAWEIEML-AL00)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Version/4.0+Chrome/57.0.2987.108+baidu.sogo.uc.UCBrowser/11.9.4.974+UWS/2.13.1.48+
13 481 0.15% AdsBot-Google+(+http://www.google.com/adsbot.html)
14 475 0.15% Sogou+web+spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
15 443 0.14% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+15_1+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/15.1+Mobile/15E148+Safari/604.1

Usage by Country for November 2021

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 267060 82.56% 266709 84.23% 231 0.01% Ukraine
2 34128 10.55% 31570 9.97% 1220534 61.89% Unresolved/Unknown
3 9445 2.92% 8200 2.59% 413000 20.94% US Commercial
4 5189 1.60% 3571 1.13% 172792 8.76% Iran
5 3962 1.22% 3539 1.12% 58090 2.95% Germany
6 2320 0.72% 1965 0.62% 61502 3.12% Network
7 209 0.06% 82 0.03% 4180 0.21% Russian Federation
8 176 0.05% 165 0.05% 4502 0.23% Turkey
9 158 0.05% 154 0.05% 8199 0.42% United States
10 89 0.03% 87 0.03% 2938 0.15% Sweden
11 88 0.03% 66 0.02% 7893 0.40% Viet Nam
12 83 0.03% 49 0.02% 385 0.02% Czech Republic
13 77 0.02% 75 0.02% 2268 0.11% Canada
14 63 0.02% 56 0.02% 6266 0.32% Libya
15 62 0.02% 26 0.01% 537 0.03% China
16 59 0.02% 50 0.02% 1199 0.06% Old style Arpanet (arpa)
17 49 0.02% 46 0.01% 915 0.05% Uzbekistan
18 48 0.01% 46 0.01% 915 0.05% Armenia
19 46 0.01% 44 0.01% 904 0.05% Finland
20 44 0.01% 43 0.01% 1466 0.07% United Arab Emirates
21 37 0.01% 31 0.01% 621 0.03% United Kingdom
22 31 0.01% 30 0.01% 617 0.03% Switzerland
23 24 0.01% 23 0.01% 457 0.02% Denmark
24 9 0.00% 4 0.00% 99 0.01% USSR (former)
25 5 0.00% 4 0.00% 513 0.03% Brazil
26 4 0.00% 4 0.00% 276 0.01% Thailand
27 3 0.00% 2 0.00% 258 0.01% US Educational
28 3 0.00% 3 0.00% 0 0.00% Austria
29 3 0.00% 3 0.00% 59 0.00% Hungary
30 2 0.00% 1 0.00% 50 0.00% Ecuador


Generated by Webalizer Version 2.01